Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Wed 31 Dec Details » | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » | Sun 4 Jan Details » | Mon 5 Jan Details » | Tue 6 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 610m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 610m Temperature | -8°C -17°C | -8°C -22°C | -11°C -23°C | -13°C -23°C | -8°C -19°C | -8°C -21°C | -9°C -21°C |
| Base 290m Temperature | -5°C -16°C | -5°C -21°C | -8°C -22°C | -10°C -22°C | -5°C -18°C | -5°C -20°C | -6°C -20°C |
| Period of sunshine | 2 hrs. | 1.5 hrs. | 4.5 hrs. | 5 hrs. | 5 hrs. | 6 hrs. | 6 hrs. |
Daytime weather | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Chance of precipitation | 85 % | 85 % | 70 % | 15 % | 10 % | 10 % | 10 % |
| Humidity | 79 % | 69 % | 72 % | 65 % | 75 % | 65 % | 72 % |
| Pressure in hPa | 1003 | 1000 | 1004 | 1011 | 1013 | 1015 | 1022 |
24 hour precipitation | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Precipitation quantity | 1 l /m² | 5 l /m² | <1 l /m² | - | <1 l /m² | - | <1 l /m² |
| Snow line | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m |
| New snow Mtn. 610m Base 290m | 1 cm 1 cm | 5 cm 5 cm | <1 cm <1 cm | - - | <1 cm <1 cm | - - | - - |
Daytime wind | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Mtn. 610m Ø in km/h Max in km/h | SW 10 32 | NW 7 22 | W 9 29 | NW 6 18 | S-S-W 5 11 | W-N-W 6 11 | S 4 7 |
| Base 290m Ø in km/h Max in km/h | SW 10 32 | NW 7 22 | W 9 29 | NW 6 18 | S-S-W 5 11 | W-N-W 6 11 | S 4 7 |
Astronomical data | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Twilight begin | 06:46 | 06:46 | 06:46 | 06:46 | 06:46 | 06:46 | 06:46 |
| Sunrise Sunset | 07:19 16:16 | 07:19 16:17 | 07:19 16:18 | 07:19 16:19 | 07:19 16:20 | 07:19 16:21 | 07:19 16:22 |
| Twilight end | 16:49 | 16:50 | 16:51 | 16:52 | 16:53 | 16:54 | 16:55 |
| Moonrise Moonset | 13:13 04:24 | 14:05 05:45 | 15:12 06:56 | 16:29 07:54 | 17:51 08:37 | 19:11 09:10 | 20:26 09:35 |
Please select | Wed 31 Dec Details » | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » | Sun 4 Jan Details » | Mon 5 Jan Details » | Tue 6 Jan Details » |
Weather Mt. Abram / ski weather & mountain weather Mt. Abram
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday