Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 30 Dec Details » | Wed 31 Dec Details » | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » | Sun 4 Jan Details » | Mon 5 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 511m | |||||||
| 12 AM | |||||||
| 3 AM | |||||||
| 6 AM | |||||||
| 9 AM | |||||||
| 12 PM | |||||||
| 3 PM | |||||||
| 6 PM | |||||||
| 9 PM | |||||||
| Mtn. 511m Temperature | 2°C 0°C | 1°C -4°C | -1°C -5°C | 1°C -6°C | 2°C -5°C | 2°C -3°C | -1°C -5°C |
| Base 247m Temperature | 9°C 1°C | 2°C -3°C | 0°C -4°C | 2°C -5°C | 2°C -4°C | 2°C -2°C | 0°C -4°C |
| Period of sunshine | 3.5 hrs. | 1 hrs. | 1 hrs. | 4 hrs. | 2 hrs. | 2.5 hrs. | 3.5 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 70 % | 85 % | 85 % | 70 % | 85 % | 85 % | 70 % |
| Humidity | 62 % | 90 % | 77 % | 65 % | 69 % | 75 % | 72 % |
| Pressure in hPa | 1013 | 1013 | 1012 | 1009 | 1010 | 1006 | 1007 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | 9 l /m² | 8 l /m² | 4 l /m² | 5 l /m² | 5 l /m² | 12 l /m² | 10 l /m² |
| Snow line | 622 m 144 m | 5 m 0 m | 0 m 0 m | 0 m 0 m | 211 m 0 m | 233 m 0 m | 0 m 0 m |
| New snow Mtn. 511m Base 247m | 3 cm 2 cm | 8 cm 8 cm | 4 cm 4 cm | 5 cm 5 cm | 5 cm 5 cm | 12 cm 12 cm | 10 cm 10 cm |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 511m Ø in km/h Max in km/h | W 24 43 | NW 28 43 | W 43 68 | N-N-W 16 32 | NW 15 29 | W-N-W 24 32 | W-N-W 46 68 |
| Base 247m Ø in km/h Max in km/h | W 24 43 | NW 28 43 | W 43 68 | N-N-W 16 32 | NW 15 29 | W-N-W 24 32 | W-N-W 46 68 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 06:30 | 06:30 | 06:30 | 06:30 | 06:30 | 06:30 | 06:31 |
| Sunrise Sunset | 07:00 16:24 | 07:00 16:24 | 07:01 16:25 | 07:01 16:26 | 07:01 16:27 | 07:01 16:28 | 07:01 16:29 |
| Twilight end | 16:54 | 16:55 | 16:56 | 16:57 | 16:57 | 16:58 | 16:59 |
| Moonrise Moonset | 12:21 01:59 | 12:59 03:17 | 13:46 04:35 | 14:46 05:52 | 15:57 06:58 | 17:14 07:52 | 18:31 08:33 |
Please select | Tue 30 Dec Details » | Wed 31 Dec Details » | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » | Sun 4 Jan Details » | Mon 5 Jan Details » |
Weather Moya Hills / ski weather & mountain weather Moya Hills
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday