Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 30 May Details » | Sun 31 May Details » | Mon 1 Jun Details » | Tue 2 Jun Details » | Wed 3 Jun Details » | Thu 4 Jun Details » | Fri 5 Jun Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 920m | |||||||
| 12 AM | |||||||
| 3 AM | |||||||
| 6 AM | |||||||
| 9 AM | |||||||
| 12 PM | |||||||
| 3 PM | |||||||
| 6 PM | |||||||
| 9 PM | |||||||
| Mtn. 920m Temperature | 21°C 9°C | 23°C 12°C | 23°C 12°C | 22°C 15°C | 16°C 14°C | 20°C 14°C | 18°C 12°C |
| Base 260m Temperature | 32°C 10°C | 31°C 14°C | 32°C 15°C | 30°C 16°C | 21°C 15°C | 29°C 14°C | 21°C 15°C |
| Period of sunshine | 13 hrs. | 8 hrs. | 10 hrs. | 9 hrs. | 4.5 hrs. | 6 hrs. | 4.5 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 0 % | 20 % | 10 % | 10 % | 85 % | 15 % | 85 % |
| Humidity | 20 % | 21 % | 20 % | 34 % | 95 % | 52 % | 68 % |
| Pressure in hPa | 1009 | 1015 | 1018 | 1014 | 1006 | 997 | 1008 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Precipitation quantity | - | - | - | - | 23 l /m² | 11 l /m² | <1 l /m² |
| Snow line | 3146 m 2984 m | 3269 m 3115 m | 4038 m 3351 m | 4285 m 3909 m | 4604 m 3694 m | 4665 m 4140 m | 4328 m 3599 m |
| New snow Mtn. 920m Base 260m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Mtn. 920m Ø in km/h Max in km/h | W-S-W 9 18 | W-N-W 8 14 | N-N-E 9 14 | N-N-E 8 11 | E-S-E 8 22 | NW 7 18 | N-N-E 6 14 |
| Base 260m Ø in km/h Max in km/h | SE 8 11 | S-S-E 8 14 | S-S-E 9 14 | SE 8 11 | E-S-E 8 22 | NW 7 18 | S 6 14 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Twilight begin | 04:02 | 04:02 | 04:01 | 04:01 | 04:01 | 04:00 | 04:00 |
| Sunrise Sunset | 04:32 19:00 | 04:32 19:01 | 04:31 19:02 | 04:31 19:02 | 04:31 19:03 | 04:30 19:04 | 04:30 19:04 |
| Twilight end | 19:31 | 19:31 | 19:32 | 19:33 | 19:34 | 19:34 | 19:35 |
| Moonrise Moonset | 18:17 03:14 | 19:16 03:50 | 20:11 04:33 | 21:01 05:22 | 21:45 06:17 | 22:21 07:16 | 22:53 08:17 |
Please select | Sat 30 May Details » | Sun 31 May Details » | Mon 1 Jun Details » | Tue 2 Jun Details » | Wed 3 Jun Details » | Thu 4 Jun Details » | Fri 5 Jun Details » |
Weather Maiko Snow Resort / ski weather & mountain weather Maiko Snow Resort
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday