Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Mon 27 Apr Details » | Tue 28 Apr Details » | Wed 29 Apr Details » | Thu 30 Apr Details » | Fri 1 May Details » | Sat 2 May Details » | Sun 3 May Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2620m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 2620m Temperature | 7°C 1°C | 2°C 0°C | 5°C 0°C | 6°C 1°C | 5°C 1°C | 5°C 1°C | 6°C -1°C |
| Base 1100m Temperature | 17°C 8°C | 15°C 7°C | 15°C 7°C | 16°C 8°C | 15°C 8°C | 15°C 8°C | 16°C 6°C |
| Period of sunshine | 10 hrs. | 6.5 hrs. | 8.5 hrs. | 9.5 hrs. | 8 hrs. | 6.5 hrs. | 9.5 hrs. |
Daytime weather | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 5 % | 70 % | 70 % | 10 % | 70 % | 20 % | 10 % |
| Humidity | 64 % | 74 % | 81 % | 70 % | 81 % | 56 % | 62 % |
| Pressure in hPa | 1016 | 1013 | 1014 | 1018 | 1022 | 1020 | 1015 |
24 hour precipitation | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Precipitation quantity | - | 8 l /m² | 3 l /m² | <1 l /m² | 4 l /m² | <1 l /m² | 10 l /m² |
| Snow line | 2949 m 2767 m | 2721 m 2461 m | 2743 m 2569 m | 2856 m 2674 m | 2767 m 2596 m | 2766 m 2580 m | 2673 m 2355 m |
| New snow Mtn. 2620m Base 1100m | - - | 8 cm - | <1 cm - | - - | - - | <1 cm - | 10 cm - |
Daytime wind | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Mtn. 2620m Ø in km/h Max in km/h | W 4 7 | W-S-W 5 7 | W-N-W 3 7 | W 4 7 | W 3 11 | SW 10 14 | W-S-W 7 11 |
| Base 1100m Ø in km/h Max in km/h | W 4 7 | W-S-W 5 7 | W-N-W 3 7 | W 4 7 | W 3 11 | SW 10 14 | W-S-W 7 11 |
Astronomical data | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Twilight begin | 05:59 | 05:57 | 05:56 | 05:54 | 05:52 | 05:51 | 05:49 |
| Sunrise Sunset | 06:31 20:36 | 06:29 20:38 | 06:27 20:39 | 06:26 20:40 | 06:24 20:42 | 06:23 20:43 | 06:22 20:44 |
| Twilight end | 21:09 | 21:10 | 21:12 | 21:13 | 21:15 | 21:16 | 21:17 |
| Moonrise Moonset | 16:24 04:37 | 17:33 04:55 | 18:40 05:12 | 19:48 05:30 | 20:56 05:50 | 22:03 06:13 | 23:08 06:42 |
Please select | Mon 27 Apr Details » | Tue 28 Apr Details » | Wed 29 Apr Details » | Thu 30 Apr Details » | Fri 1 May Details » | Sat 2 May Details » | Sun 3 May Details » |
Weather Les Sybelles – Le Corbier/La Toussuire/Les Bottières/St Sorlin/St Jean d’Arves / ski weather & mountain weather Les Sybelles – Le Corbier/La Toussuire/Les Bottières/St Sorlin/St Jean d’Arves
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday