Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Fri 27 Feb Details » | Sat 28 Feb Details » | Sun 1 Mar Details » | Mon 2 Mar Details » | Tue 3 Mar Details » | Wed 4 Mar Details » | Thu 5 Mar Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1700m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 1700m Temperature | 11°C 4°C | 9°C -1°C | 6°C -2°C | 7°C -1°C | 7°C 0°C | 8°C 0°C | 9°C -1°C |
| Base 1365m Temperature | 12°C 5°C | 10°C 0°C | 7°C -1°C | 8°C 0°C | 8°C 1°C | 9°C 1°C | 10°C 0°C |
| Period of sunshine | 10 hrs. | 5 hrs. | 5 hrs. | 7.5 hrs. | 6 hrs. | 5 hrs. | 5 hrs. |
Daytime weather | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Chance of precipitation | 0 % | 15 % | 20 % | 10 % | 15 % | 20 % | 15 % |
| Humidity | 26 % | 86 % | 89 % | 55 % | 70 % | 64 % | 61 % |
| Pressure in hPa | 1022 | 1023 | 1025 | 1020 | 1021 | 1020 | 1011 |
24 hour precipitation | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Precipitation quantity | - | - | - | <1 l /m² | - | - | - |
| Snow line | 2730 m 1880 m | 1998 m 1518 m | 1891 m 1558 m | 2048 m 1689 m | 2008 m 1841 m | 2246 m 1862 m | 2538 m 1869 m |
| New snow Mtn. 1700m Base 1365m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Mtn. 1700m Ø in km/h Max in km/h | S-S-W 7 11 | SW 5 7 | S-S-W 7 11 | S-S-E 11 11 | S-S-E 6 7 | E-S-E 6 7 | E-S-E 14 22 |
| Base 1365m Ø in km/h Max in km/h | S-S-W 7 11 | SW 5 7 | S-S-W 7 11 | S-S-E 11 11 | S-S-E 6 7 | E-S-E 6 7 | E-S-E 14 22 |
Astronomical data | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Twilight begin | 06:48 | 06:46 | 06:44 | 06:43 | 06:41 | 06:39 | 06:37 |
| Sunrise Sunset | 07:18 18:20 | 07:16 18:21 | 07:14 18:22 | 07:12 18:24 | 07:11 18:25 | 07:09 18:27 | 07:07 18:28 |
| Twilight end | 18:50 | 18:51 | 18:52 | 18:54 | 18:55 | 18:56 | 18:58 |
| Moonrise Moonset | 13:30 05:12 | 14:49 05:53 | 16:09 06:23 | 17:26 06:48 | 18:39 07:08 | 19:50 07:26 | 20:59 07:43 |
Please select | Fri 27 Feb Details » | Sat 28 Feb Details » | Sun 1 Mar Details » | Mon 2 Mar Details » | Tue 3 Mar Details » | Wed 4 Mar Details » | Thu 5 Mar Details » |
Weather Le Grand Plan – Col du Barioz / ski weather & mountain weather Le Grand Plan – Col du Barioz
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday