Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 14 Mar Details » | Sun 15 Mar Details » | Mon 16 Mar Details » | Tue 17 Mar Details » | Wed 18 Mar Details » | Thu 19 Mar Details » | Fri 20 Mar Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2537m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 2537m Temperature | -1°C -13°C | -5°C -12°C | 0°C -10°C | 4°C -5°C | 8°C -3°C | 7°C -4°C | 8°C -3°C |
| Base 1616m Temperature | 2°C -7°C | -1°C -6°C | 8°C -5°C | 12°C -1°C | 16°C 1°C | 15°C 1°C | 16°C 2°C |
| Period of sunshine | 3.5 hrs. | 4.5 hrs. | 10.5 hrs. | 11 hrs. | 11 hrs. | 11 hrs. | 11 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 85 % | 85 % | 5 % | 5 % | 0 % | 0 % | 0 % |
| Humidity | 75 % | 68 % | 73 % | 58 % | 42 % | 42 % | 33 % |
| Pressure in hPa | 1004 | 1013 | 1019 | 1014 | 1011 | 1013 | 1010 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Precipitation quantity | 16 l /m² | 10 l /m² | - | - | - | - | - |
| Snow line | 1915 m 424 m | 1851 m 366 m | 2628 m 440 m | 3135 m 1327 m | 3333 m 2751 m | 3342 m 2714 m | 3095 m 2764 m |
| New snow Mtn. 2537m Base 1616m | 16 cm 15 cm | 10 cm 10 cm | - - | - - | - - | - - | - - |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Mtn. 2537m Ø in km/h Max in km/h | N-N-W 21 25 | N 35 54 | N 18 29 | S-S-W 6 7 | N-N-W 5 7 | N 10 18 | N-N-W 9 11 |
| Base 1616m Ø in km/h Max in km/h | N-N-W 9 18 | N 14 36 | N-N-E 12 18 | S-S-W 6 7 | W-S-W 5 7 | NW 5 7 | W 6 7 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Twilight begin | 06:40 | 06:38 | 06:36 | 06:35 | 06:33 | 06:31 | 06:29 |
| Sunrise Sunset | 07:08 18:59 | 07:07 19:01 | 07:05 19:02 | 07:03 19:03 | 07:01 19:04 | 06:59 19:05 | 06:58 19:06 |
| Twilight end | 19:28 | 19:29 | 19:30 | 19:31 | 19:32 | 19:34 | 19:35 |
| Moonrise Moonset | 04:56 13:56 | 05:28 15:05 | 05:55 16:16 | 06:18 17:28 | 06:39 18:40 | 07:00 19:54 | 07:23 21:10 |
Please select | Sat 14 Mar Details » | Sun 15 Mar Details » | Mon 16 Mar Details » | Tue 17 Mar Details » | Wed 18 Mar Details » | Thu 19 Mar Details » | Fri 20 Mar Details » |
Weather La Molina/Masella – Alp2500 / ski weather & mountain weather La Molina/Masella – Alp2500
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday