Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Thu 28 May Details » | Fri 29 May Details » | Sat 30 May Details » | Sun 31 May Details » | Mon 1 Jun Details » | Tue 2 Jun Details » | Wed 3 Jun Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 791m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 791m Temperature | 21°C 8°C | 23°C 7°C | 23°C 11°C | 23°C 10°C | 20°C 11°C | 21°C 10°C | 14°C 8°C |
| Base 706m Temperature | 22°C 8°C | 24°C 7°C | 24°C 11°C | 24°C 10°C | 21°C 11°C | 22°C 10°C | 15°C 8°C |
| Period of sunshine | 14.5 hrs. | 14.5 hrs. | 7.5 hrs. | 7 hrs. | 9.5 hrs. | 9 hrs. | 4.5 hrs. |
Daytime weather | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Chance of precipitation | 0 % | 0 % | 70 % | 60 % | 10 % | 70 % | 85 % |
| Humidity | 27 % | 25 % | 54 % | 63 % | 54 % | 93 % | 98 % |
| Pressure in hPa | 1022 | 1023 | 1019 | 1013 | 1015 | 1011 | 1010 |
24 hour precipitation | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Precipitation quantity | - | - | 7 l /m² | 17 l /m² | 5 l /m² | 3 l /m² | 5 l /m² |
| Snow line | 3219 m 2926 m | 3334 m 2985 m | 3322 m 2900 m | 3218 m 2955 m | 3350 m 2669 m | 3361 m 2789 m | 3058 m 2381 m |
| New snow Mtn. 791m Base 706m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Mtn. 791m Ø in km/h Max in km/h | N 12 22 | NW 9 18 | W-N-W 17 32 | W-N-W 9 22 | W-N-W 14 29 | SW 5 18 | W-S-W 6 14 |
| Base 706m Ø in km/h Max in km/h | N 12 22 | NW 9 18 | W-N-W 17 32 | W-N-W 9 22 | W-N-W 14 29 | SW 5 18 | W-S-W 6 14 |
Astronomical data | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Twilight begin | 04:29 | 04:28 | 04:27 | 04:26 | 04:25 | 04:24 | 04:23 |
| Sunrise Sunset | 05:10 20:58 | 05:09 20:59 | 05:08 21:00 | 05:07 21:01 | 05:07 21:02 | 05:06 21:03 | 05:05 21:04 |
| Twilight end | 21:39 | 21:40 | 21:41 | 21:42 | 21:44 | 21:45 | 21:46 |
| Moonrise Moonset | 18:27 03:15 | 19:39 03:34 | 20:48 03:57 | 21:52 04:27 | 22:46 05:08 | 23:31 05:58 | - 06:59 |
Please select | Thu 28 May Details » | Fri 29 May Details » | Sat 30 May Details » | Sun 31 May Details » | Mon 1 Jun Details » | Tue 2 Jun Details » | Wed 3 Jun Details » |
Weather Kašperské Hory / ski weather & mountain weather Kašperské Hory
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday