Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » | Sun 4 Jan Details » | Mon 5 Jan Details » | Tue 6 Jan Details » | Wed 7 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1800m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 1800m Temperature | -1°C -11°C | -7°C -12°C | -8°C -15°C | -11°C -20°C | -11°C -19°C | -13°C -19°C | -12°C -20°C |
| Base 600m Temperature | 5°C -3°C | 3°C -2°C | 0°C -5°C | -3°C -9°C | -4°C -10°C | -5°C -10°C | -5°C -10°C |
| Period of sunshine | 6.5 hrs. | 0 hrs. | 0.5 hrs. | 6 hrs. | 6 hrs. | 0.5 hrs. | 1 hrs. |
Daytime weather | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Chance of precipitation | 5 % | 20 % | 85 % | 5 % | 5 % | 15 % | 15 % |
| Humidity | 34 % | 63 % | 72 % | 53 % | 48 % | 76 % | 74 % |
| Pressure in hPa | 1010 | 1007 | 1010 | 1016 | 1018 | 1021 | 1027 |
24 hour precipitation | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Precipitation quantity | - | 2 l /m² | 6 l /m² | <1 l /m² | - | <1 l /m² | <1 l /m² |
| Snow line | 1144 m 0 m | 662 m 70 m | 174 m 0 m | 16 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m |
| New snow Mtn. 1800m Base 600m | - - | 2 cm 2 cm | 6 cm 6 cm | <1 cm <1 cm | - - | <1 cm <1 cm | <1 cm <1 cm |
Daytime wind | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Mtn. 1800m Ø in km/h Max in km/h | SW 10 11 | W 6 7 | NW 6 7 | N-N-W 6 7 | N-N-W 7 11 | N 6 11 | N-N-E 7 7 |
| Base 600m Ø in km/h Max in km/h | S-S-W 10 11 | W-N-W 5 7 | N 6 7 | N-N-W 5 7 | N 6 7 | N 5 11 | N 4 7 |
Astronomical data | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Twilight begin | 07:32 | 07:32 | 07:32 | 07:31 | 07:31 | 07:31 | 07:31 |
| Sunrise Sunset | 08:06 16:41 | 08:06 16:42 | 08:06 16:43 | 08:06 16:44 | 08:06 16:46 | 08:06 16:47 | 08:06 16:48 |
| Twilight end | 17:17 | 17:18 | 17:19 | 17:20 | 17:21 | 17:22 | 17:23 |
| Moonrise Moonset | 14:12 06:19 | 15:15 07:34 | 16:32 08:34 | 17:56 09:18 | 19:20 09:49 | 20:40 10:12 | 21:55 10:31 |
Please select | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » | Sun 4 Jan Details » | Mon 5 Jan Details » | Tue 6 Jan Details » | Wed 7 Jan Details » |
Weather Grüsch Danusa / ski weather & mountain weather Grüsch Danusa
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday