Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sun 26 Apr Details » | Mon 27 Apr Details » | Tue 28 Apr Details » | Wed 29 Apr Details » | Thu 30 Apr Details » | Fri 1 May Details » | Sat 2 May Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 820m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 820m Temperature | 10°C 0°C | 12°C 1°C | 13°C 3°C | 11°C 0°C | 13°C -2°C | 16°C 1°C | 18°C 2°C |
| Base 770m Temperature | 11°C 0°C | 13°C 1°C | 14°C 3°C | 12°C 0°C | 14°C -2°C | 17°C 1°C | 19°C 2°C |
| Period of sunshine | 9.5 hrs. | 10 hrs. | 10.5 hrs. | 12 hrs. | 13 hrs. | 13.5 hrs. | 13.5 hrs. |
Daytime weather | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Chance of precipitation | 5 % | 15 % | 10 % | 10 % | 0 % | 0 % | 0 % |
| Humidity | 43 % | 43 % | 46 % | 30 % | 43 % | 40 % | 31 % |
| Pressure in hPa | 1025 | 1022 | 1021 | 1026 | 1027 | 1023 | 1017 |
24 hour precipitation | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Precipitation quantity | - | - | - | - | - | - | - |
| Snow line | 2062 m 546 m | 2018 m 1452 m | 1927 m 1588 m | 1512 m 1213 m | 2265 m 1078 m | 2734 m 2235 m | 2678 m 2197 m |
| New snow Mtn. 820m Base 770m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Mtn. 820m Ø in km/h Max in km/h | N 9 14 | N-N-W 6 11 | N-N-E 10 22 | NE 13 22 | NE 11 22 | E 9 14 | S-S-W 6 11 |
| Base 770m Ø in km/h Max in km/h | N 9 14 | N-N-W 6 11 | N-N-E 10 22 | NE 13 22 | NE 11 22 | E 9 14 | S-S-W 6 11 |
Astronomical data | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Twilight begin | 05:19 | 05:17 | 05:15 | 05:13 | 05:11 | 05:09 | 05:07 |
| Sunrise Sunset | 05:55 20:22 | 05:53 20:24 | 05:51 20:26 | 05:49 20:27 | 05:48 20:29 | 05:46 20:30 | 05:44 20:32 |
| Twilight end | 20:59 | 21:01 | 21:03 | 21:04 | 21:06 | 21:08 | 21:10 |
| Moonrise Moonset | 14:40 04:03 | 15:56 04:17 | 17:09 04:29 | 18:22 04:41 | 19:35 04:54 | 20:48 05:08 | 22:02 05:27 |
Please select | Sun 26 Apr Details » | Mon 27 Apr Details » | Tue 28 Apr Details » | Wed 29 Apr Details » | Thu 30 Apr Details » | Fri 1 May Details » | Sat 2 May Details » |
Weather Grünbach / ski weather & mountain weather Grünbach
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday