Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Thu 26 Feb Details » | Fri 27 Feb Details » | Sat 28 Feb Details » | Sun 1 Mar Details » | Mon 2 Mar Details » | Tue 3 Mar Details » | Wed 4 Mar Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 213m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 213m Temperature | -1°C -13°C | 2°C -17°C | 5°C -6°C | -5°C -18°C | -7°C -22°C | 1°C -18°C | 2°C -6°C |
| Base 122m Temperature | -1°C -13°C | 2°C -17°C | 5°C -6°C | -5°C -18°C | -7°C -22°C | 1°C -18°C | 2°C -6°C |
| Period of sunshine | 6 hrs. | 8.5 hrs. | 3.5 hrs. | 5 hrs. | 6 hrs. | 7 hrs. | 2 hrs. |
Daytime weather | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Chance of precipitation | 15 % | 10 % | 85 % | 20 % | 15 % | 10 % | 85 % |
| Humidity | 74 % | 82 % | 99 % | 74 % | 68 % | 69 % | 98 % |
| Pressure in hPa | 1013 | 1018 | 1015 | 1026 | 1037 | 1035 | 1020 |
24 hour precipitation | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Precipitation quantity | <1 l /m² | - | <1 l /m² | <1 l /m² | - | - | 10 l /m² |
| Snow line | 0 m 0 m | 118 m 0 m | 677 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 321 m 0 m |
| New snow Mtn. 213m Base 122m | <1 cm <1 cm | - - | - - | <1 cm <1 cm | - - | - - | 10 cm 10 cm |
Daytime wind | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Mtn. 213m Ø in km/h Max in km/h | W 19 32 | SW 14 29 | SW 28 47 | NW 12 18 | W-N-W 9 25 | S-S-W 12 22 | W 16 40 |
| Base 122m Ø in km/h Max in km/h | W 19 32 | SW 14 29 | SW 28 47 | NW 12 18 | W-N-W 9 25 | S-S-W 12 22 | W 16 40 |
Astronomical data | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Twilight begin | 06:04 | 06:02 | 06:00 | 05:59 | 05:57 | 05:56 | 05:54 |
| Sunrise Sunset | 06:32 17:36 | 06:31 17:38 | 06:29 17:39 | 06:27 17:40 | 06:26 17:42 | 06:24 17:43 | 06:22 17:44 |
| Twilight end | 18:05 | 18:06 | 18:07 | 18:09 | 18:10 | 18:11 | 18:12 |
| Moonrise Moonset | 11:55 03:38 | 13:10 04:29 | 14:28 05:10 | 15:46 05:41 | 17:00 06:05 | 18:11 06:26 | 19:20 06:45 |
Please select | Thu 26 Feb Details » | Fri 27 Feb Details » | Sat 28 Feb Details » | Sun 1 Mar Details » | Mon 2 Mar Details » | Tue 3 Mar Details » | Wed 4 Mar Details » |
Weather Cochran / ski weather & mountain weather Cochran
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday