Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Mon 27 Jul Details » | Tue 28 Jul Details » | Wed 29 Jul Details » | Thu 30 Jul Details » | Fri 31 Jul Details » | Sat 1 Aug Details » | Sun 2 Aug Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1439m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 1439m Temperature | 21°C 12°C | 25°C 17°C | 26°C 19°C | 27°C 20°C | 28°C 22°C | 27°C 20°C | 24°C 18°C |
| Base 1277m Temperature | 21°C 13°C | 25°C 18°C | 26°C 20°C | 27°C 21°C | 28°C 23°C | 27°C 21°C | 24°C 19°C |
| Period of sunshine | 13.5 hrs. | 13.5 hrs. | 13.5 hrs. | 13 hrs. | 13.5 hrs. | 13.5 hrs. | 13.5 hrs. |
Daytime weather | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 5 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
| Humidity | 64 % | 46 % | 39 % | 39 % | 36 % | 28 % | 47 % |
| Pressure in hPa | 1014 | 1018 | 1018 | 1017 | 1015 | 1013 | 1010 |
24 hour precipitation | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Precipitation quantity | - | - | - | - | - | - | - |
| Snow line | 4819 m 3942 m | 4819 m 4753 m | 4772 m 4534 m | 4553 m 4369 m | 4485 m 4369 m | 4438 m 4307 m | 4385 m 4229 m |
| New snow Mtn. 1439m Base 1277m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Mtn. 1439m Ø in km/h Max in km/h | S-S-W 7 11 | S-S-E 5 7 | S-S-W 4 7 | SW 5 7 | W-S-W 7 14 | SW 9 14 | S 5 7 |
| Base 1277m Ø in km/h Max in km/h | S-S-W 7 11 | S-S-E 5 7 | S-S-W 4 7 | SW 5 7 | W-S-W 7 14 | SW 9 14 | S 5 7 |
Astronomical data | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Twilight begin | 5:28 AM | 5:29 AM | 5:30 AM | 5:31 AM | 5:32 AM | 5:34 AM | 5:35 AM |
| Sunrise Sunset | 6:01 AM 8:49 PM | 6:02 AM 8:48 PM | 6:03 AM 8:46 PM | 6:04 AM 8:45 PM | 6:05 AM 8:44 PM | 6:06 AM 8:43 PM | 6:07 AM 8:42 PM |
| Twilight end | 9:23 PM | 9:21 PM | 9:20 PM | 9:19 PM | 9:17 PM | 9:16 PM | 9:15 PM |
| Moonrise Moonset | 7:56 PM 3:24 AM | 8:30 PM 4:25 AM | 8:59 PM 5:31 AM | 9:22 PM 6:39 AM | 9:43 PM 7:47 AM | 10:01 PM 8:55 AM | 10:20 PM 10:03 AM |
Please select | Mon 27 Jul Details » | Tue 28 Jul Details » | Wed 29 Jul Details » | Thu 30 Jul Details » | Fri 31 Jul Details » | Sat 1 Aug Details » | Sun 2 Aug Details » |
Weather Casone di Profecchia / ski weather & mountain weather Casone di Profecchia
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday