Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Mon 13 Apr Details » | Tue 14 Apr Details » | Wed 15 Apr Details » | Thu 16 Apr Details » | Fri 17 Apr Details » | Sat 18 Apr Details » | Sun 19 Apr Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 270m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 270m Temperature | 24°C 16°C | 23°C 16°C | 23°C 17°C | 21°C 15°C | 23°C 10°C | 25°C 10°C | 11°C 0°C |
| Base 200m Temperature | 24°C 17°C | 23°C 17°C | 23°C 18°C | 21°C 16°C | 23°C 11°C | 25°C 11°C | 11°C 1°C |
| Period of sunshine | 10 hrs. | 6 hrs. | 6 hrs. | 6 hrs. | 10.5 hrs. | 6 hrs. | 8 hrs. |
Daytime weather | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 10 % | 20 % | 70 % | 70 % | 5 % | 20 % | 15 % |
| Humidity | 65 % | 78 % | 76 % | 77 % | 57 % | 64 % | 66 % |
| Pressure in hPa | 1014 | 1012 | 1012 | 1011 | 1016 | 1007 | 1016 |
24 hour precipitation | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Precipitation quantity | - | <1 l /m² | 12 l /m² | 4 l /m² | <1 l /m² | 9 l /m² | 3 l /m² |
| Snow line | 3348 m 2964 m | 3592 m 3314 m | 3524 m 3176 m | 3649 m 2703 m | 3587 m 2797 m | 3530 m 3077 m | 2579 m 240 m |
| New snow Mtn. 270m Base 200m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Mtn. 270m Ø in km/h Max in km/h | W-S-W 27 68 | SW 23 50 | SW 19 50 | W-S-W 18 54 | N-N-W 8 11 | S-S-W 31 65 | W-N-W 31 58 |
| Base 200m Ø in km/h Max in km/h | W-S-W 27 68 | SW 23 50 | SW 19 50 | W-S-W 18 54 | N-N-W 8 11 | S-S-W 31 65 | W-N-W 31 58 |
Astronomical data | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Twilight begin | 06:19 | 06:17 | 06:15 | 06:14 | 06:12 | 06:10 | 06:09 |
| Sunrise Sunset | 06:47 20:03 | 06:46 20:04 | 06:44 20:05 | 06:43 20:06 | 06:41 20:07 | 06:39 20:08 | 06:38 20:09 |
| Twilight end | 20:31 | 20:32 | 20:33 | 20:35 | 20:36 | 20:37 | 20:38 |
| Moonrise Moonset | 04:52 15:53 | 05:15 17:03 | 05:37 18:15 | 06:00 19:31 | 06:25 20:50 | 06:56 22:11 | 07:34 23:32 |
Please select | Mon 13 Apr Details » | Tue 14 Apr Details » | Wed 15 Apr Details » | Thu 16 Apr Details » | Fri 17 Apr Details » | Sat 18 Apr Details » | Sun 19 Apr Details » |
Weather Boston Mills / ski weather & mountain weather Boston Mills
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday