Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Thu 26 Feb Details » | Fri 27 Feb Details » | Sat 28 Feb Details » | Sun 1 Mar Details » | Mon 2 Mar Details » | Tue 3 Mar Details » | Wed 4 Mar Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1728m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 1728m Temperature | 1°C -8°C | 2°C -5°C | 4°C -5°C | 7°C -6°C | 8°C -3°C | 6°C -3°C | 4°C -2°C |
| Base 1385m Temperature | 3°C -7°C | 4°C -4°C | 6°C -4°C | 9°C -5°C | 10°C -2°C | 8°C -2°C | 6°C -1°C |
| Period of sunshine | 7.5 hrs. | 7 hrs. | 8 hrs. | 10 hrs. | 10 hrs. | 8.5 hrs. | 5.5 hrs. |
Daytime weather | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Chance of precipitation | 10 % | 10 % | 5 % | 0 % | 0 % | 10 % | 20 % |
| Humidity | 72 % | 71 % | 65 % | 56 % | 59 % | 55 % | 64 % |
| Pressure in hPa | 1022 | 1020 | 1016 | 1017 | 1014 | 1013 | 1009 |
24 hour precipitation | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Precipitation quantity | - | - | - | - | - | - | <1 l /m² |
| Snow line | 1271 m 0 m | 1350 m 456 m | 1485 m 383 m | 1829 m 396 m | 1733 m 704 m | 2421 m 704 m | 1782 m 866 m |
| New snow Mtn. 1728m Base 1385m | - - | - - | - - | - - | - - | - - | <1 cm <1 cm |
Daytime wind | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Mtn. 1728m Ø in km/h Max in km/h | SW 8 25 | SW 7 18 | SW 5 7 | N-N-E 3 4 | W-N-W 4 7 | W-S-W 3 7 | W 4 7 |
| Base 1385m Ø in km/h Max in km/h | SW 8 25 | SW 7 18 | SW 5 7 | N-N-E 3 4 | W-N-W 4 7 | W-S-W 3 7 | W 4 7 |
Astronomical data | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Twilight begin | 06:59 | 06:57 | 06:55 | 06:53 | 06:51 | 06:49 | 06:47 |
| Sunrise Sunset | 07:30 18:24 | 07:28 18:26 | 07:26 18:28 | 07:24 18:29 | 07:22 18:31 | 07:20 18:32 | 07:19 18:34 |
| Twilight end | 18:56 | 18:57 | 18:59 | 19:00 | 19:02 | 19:03 | 19:05 |
| Moonrise Moonset | 12:36 04:58 | 13:54 05:46 | 15:17 06:21 | 16:38 06:47 | 17:56 07:08 | 19:11 07:25 | 20:23 07:40 |
Please select | Thu 26 Feb Details » | Fri 27 Feb Details » | Sat 28 Feb Details » | Sun 1 Mar Details » | Mon 2 Mar Details » | Tue 3 Mar Details » | Wed 4 Mar Details » |
Weather Bluewood / ski weather & mountain weather Bluewood
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday