Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 14 Apr Details » | Wed 15 Apr Details » | Thu 16 Apr Details » | Fri 17 Apr Details » | Sat 18 Apr Details » | Sun 19 Apr Details » | Mon 20 Apr Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 510m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 510m Temperature | 14°C 6°C | 16°C 4°C | 18°C 6°C | 20°C 9°C | 14°C -5°C | -1°C -6°C | 6°C -9°C |
| Base 361m Temperature | 15°C 6°C | 17°C 4°C | 19°C 6°C | 21°C 9°C | 15°C -5°C | 0°C -6°C | 7°C -9°C |
| Period of sunshine | 7 hrs. | 7.5 hrs. | 11.5 hrs. | 7 hrs. | 3.5 hrs. | 1.5 hrs. | 12 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 20 % | 20 % | 5 % | 15 % | 85 % | 85 % | 5 % |
| Humidity | 85 % | 66 % | 52 % | 67 % | 96 % | 75 % | 51 % |
| Pressure in hPa | 1006 | 1008 | 1006 | 1005 | 990 | 1016 | 1028 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | <1 l /m² | - | - | 10 l /m² | 8 l /m² | 6 l /m² | - |
| Snow line | 2863 m 2693 m | 2942 m 2208 m | 2727 m 2463 m | 3421 m 2904 m | 3155 m 0 m | 110 m 0 m | 948 m 0 m |
| New snow Mtn. 510m Base 361m | - - | - - | - - | - - | 3 cm 3 cm | 6 cm 6 cm | - - |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 510m Ø in km/h Max in km/h | S-S-W 11 22 | E-S-E 9 14 | NE 9 14 | S 24 65 | W-N-W 17 50 | NW 29 58 | W 7 11 |
| Base 361m Ø in km/h Max in km/h | S-S-W 11 22 | E-S-E 9 14 | NE 9 14 | S 24 65 | W-N-W 17 50 | NW 29 58 | W 7 11 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 06:41 | 06:39 | 06:37 | 06:35 | 06:33 | 06:31 | 06:30 |
| Sunrise Sunset | 07:13 20:45 | 07:11 20:46 | 07:09 20:48 | 07:07 20:49 | 07:06 20:50 | 07:04 20:52 | 07:02 20:53 |
| Twilight end | 21:17 | 21:18 | 21:20 | 21:21 | 21:23 | 21:24 | 21:26 |
| Moonrise Moonset | 05:53 17:37 | 06:11 18:54 | 06:29 20:15 | 06:50 21:40 | 07:16 23:07 | 07:49 - | 08:34 00:31 |
Please select | Tue 14 Apr Details » | Wed 15 Apr Details » | Thu 16 Apr Details » | Fri 17 Apr Details » | Sat 18 Apr Details » | Sun 19 Apr Details » | Mon 20 Apr Details » |
Weather Black River Basin (Snowriver Mountain Resort) / ski weather & mountain weather Black River Basin (Snowriver Mountain Resort)
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday