Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Fri 26 Jun Details » | Sat 27 Jun Details » | Sun 28 Jun Details » | Mon 29 Jun Details » | Tue 30 Jun Details » | Wed 1 Jul Details » | Thu 2 Jul Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 300m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 300m Temperature | 29°C 19°C | 30°C 17°C | 34°C 18°C | 35°C 21°C | 31°C 20°C | 29°C 16°C | 23°C 12°C |
| Base 260m Temperature | 30°C 19°C | 31°C 17°C | 35°C 18°C | 36°C 21°C | 32°C 20°C | 30°C 16°C | 24°C 12°C |
| Period of sunshine | 13 hrs. | 15 hrs. | 14.5 hrs. | 11.5 hrs. | 14 hrs. | 7.5 hrs. | 14 hrs. |
Daytime weather | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Chance of precipitation | 10 % | 0 % | 0 % | 5 % | 5 % | 15 % | 0 % |
| Humidity | 39 % | 34 % | 31 % | 28 % | 41 % | 61 % | 33 % |
| Pressure in hPa | 1018 | 1022 | 1019 | 1017 | 1016 | 1011 | 1016 |
24 hour precipitation | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Precipitation quantity | - | - | - | 3 l /m² | <1 l /m² | 3 l /m² | - |
| Snow line | 4465 m 4083 m | 4380 m 4073 m | 4242 m 4000 m | 4242 m 4145 m | 4282 m 4054 m | 4113 m 3825 m | 3932 m 2729 m |
| New snow Mtn. 300m Base 260m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Mtn. 300m Ø in km/h Max in km/h | NW 8 18 | E-S-E 7 11 | W 9 22 | NW 9 22 | E-N-E 8 14 | W 11 18 | NW 18 29 |
| Base 260m Ø in km/h Max in km/h | NW 8 18 | E-S-E 7 11 | W 9 22 | NW 9 22 | E-N-E 8 14 | W 11 18 | NW 18 29 |
Astronomical data | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Twilight begin | 3:38 AM | 3:39 AM | 3:39 AM | 3:40 AM | 3:41 AM | 3:41 AM | 3:42 AM |
| Sunrise Sunset | 4:22 AM 8:41 PM | 4:22 AM 8:41 PM | 4:23 AM 8:41 PM | 4:24 AM 8:41 PM | 4:24 AM 8:40 PM | 4:25 AM 8:40 PM | 4:25 AM 8:40 PM |
| Twilight end | 9:26 PM | 9:25 PM | 9:25 PM | 9:25 PM | 9:25 PM | 9:24 PM | 9:24 PM |
| Moonrise Moonset | 6:04 PM 1:19 AM | 7:11 PM 1:47 AM | 8:09 PM 2:22 AM | 8:56 PM 3:10 AM | 9:33 PM 4:08 AM | 10:01 PM 5:15 AM | 10:22 PM 6:26 AM |
Please select | Fri 26 Jun Details » | Sat 27 Jun Details » | Sun 28 Jun Details » | Mon 29 Jun Details » | Tue 30 Jun Details » | Wed 1 Jul Details » | Thu 2 Jul Details » |
Weather Biała Góra – Tomaszów Lubelski / ski weather & mountain weather Biała Góra – Tomaszów Lubelski
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday