Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Wed 15 Jul Details » | Thu 16 Jul Details » | Fri 17 Jul Details » | Sat 18 Jul Details » | Sun 19 Jul Details » | Mon 20 Jul Details » | Tue 21 Jul Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 97m | |||||||
| 1:00 AM | |||||||
| 4:00 AM | |||||||
| 7:00 AM | |||||||
| 10:00 AM | |||||||
| 1:00 PM | |||||||
| 4:00 PM | |||||||
| 7:00 PM | |||||||
| 10:00 PM | |||||||
| Mtn. 97m Temperature | 31°C 16°C | 31°C 14°C | 30°C 14°C | 30°C 14°C | 26°C 12°C | 27°C 11°C | 27°C 12°C |
| Base 94m Temperature | 31°C 16°C | 31°C 14°C | 30°C 14°C | 30°C 14°C | 26°C 12°C | 27°C 11°C | 27°C 12°C |
| Period of sunshine | 13.5 hrs. | 12.5 hrs. | 14.5 hrs. | 11.5 hrs. | 12 hrs. | 14 hrs. | 14.5 hrs. |
Daytime weather | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Chance of precipitation | 10 % | 5 % | 0 % | 0 % | 10 % | 0 % | 0 % |
| Humidity | 27 % | 22 % | 23 % | 23 % | 18 % | 22 % | 29 % |
| Pressure in hPa | 1021 | 1019 | 1018 | 1019 | 1024 | 1022 | 1024 |
24 hour precipitation | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Precipitation quantity | - | - | - | - | - | - | - |
| Snow line | 3779 m 3409 m | 3509 m 2888 m | 3322 m 2810 m | 3155 m 2699 m | 3037 m 2695 m | 3633 m 2628 m | 3568 m 2499 m |
| New snow Mtn. 97m Base 94m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Mtn. 97m Ø in km/h Max in km/h | E-N-E 21 40 | E-N-E 15 32 | N 11 14 | E-S-E 14 18 | N-N-E 15 29 | NW 9 22 | N-N-E 14 22 |
| Base 94m Ø in km/h Max in km/h | E-N-E 21 40 | E-N-E 15 32 | N 11 14 | E-S-E 14 18 | N-N-E 15 29 | NW 9 22 | N-N-E 14 22 |
Astronomical data | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Twilight begin | 4:25 AM | 4:26 AM | 4:28 AM | 4:29 AM | 4:31 AM | 4:32 AM | 4:34 AM |
| Sunrise Sunset | 5:09 AM 9:14 PM | 5:10 AM 9:13 PM | 5:11 AM 9:12 PM | 5:13 AM 9:11 PM | 5:14 AM 9:10 PM | 5:15 AM 9:08 PM | 5:16 AM 9:07 PM |
| Twilight end | 9:57 PM | 9:56 PM | 9:55 PM | 9:53 PM | 9:52 PM | 9:51 PM | 9:49 PM |
| Moonrise Moonset | 6:06 AM 10:11 PM | 7:38 AM 10:30 PM | 9:04 AM 10:44 PM | 10:25 AM 10:57 PM | 11:44 AM 11:10 PM | 12:59 PM 11:23 PM | 2:14 PM 11:38 PM |
Please select | Wed 15 Jul Details » | Thu 16 Jul Details » | Fri 17 Jul Details » | Sat 18 Jul Details » | Sun 19 Jul Details » | Mon 20 Jul Details » | Tue 21 Jul Details » |
Weather Basingstoke – Skizone / ski weather & mountain weather Basingstoke – Skizone
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday