Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Mon 12 Jan Details » | Tue 13 Jan Details » | Wed 14 Jan Details » | Thu 15 Jan Details » | Fri 16 Jan Details » | Sat 17 Jan Details » | Sun 18 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 97m | |||||||
| 12 AM | |||||||
| 3 AM | |||||||
| 6 AM | |||||||
| 9 AM | |||||||
| 12 PM | |||||||
| 3 PM | |||||||
| 6 PM | |||||||
| 9 PM | |||||||
| Mtn. 97m Temperature | 9°C 6°C | 6°C 1°C | 4°C 0°C | 5°C 3°C | 3°C 0°C | 5°C 1°C | 4°C 3°C |
| Base 91m Temperature | 9°C 6°C | 6°C 1°C | 4°C 0°C | 5°C 3°C | 3°C 0°C | 5°C 1°C | 4°C 3°C |
| Period of sunshine | 4 hrs. | 3 hrs. | 3.5 hrs. | 4 hrs. | 2 hrs. | 5.5 hrs. | 1 hrs. |
Daytime weather | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 10 % | 70 % | 10 % | 40 % | 20 % | 10 % | 85 % |
| Humidity | 77 % | 95 % | 83 % | 85 % | 82 % | 89 % | 87 % |
| Pressure in hPa | 989 | 995 | 1007 | 999 | 999 | 1019 | 1021 |
24 hour precipitation | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Precipitation quantity | 3 l /m² | 4 l /m² | - | 2 l /m² | - | - | 2 l /m² |
| Snow line | 1027 m 810 m | 915 m 341 m | 597 m 318 m | 670 m 476 m | 796 m 530 m | 920 m 697 m | 850 m 202 m |
| New snow Mtn. 97m Base 91m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Mtn. 97m Ø in km/h Max in km/h | SW 31 68 | W-N-W 11 32 | SW 14 32 | SW 11 29 | W 7 14 | NE 6 11 | E-S-E 14 32 |
| Base 91m Ø in km/h Max in km/h | SW 31 68 | W-N-W 11 32 | SW 14 32 | SW 11 29 | W 7 14 | NE 6 11 | E-S-E 14 32 |
Astronomical data | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Twilight begin | 07:53 | 07:52 | 07:52 | 07:51 | 07:50 | 07:49 | 07:47 |
| Sunrise Sunset | 08:39 16:02 | 08:38 16:04 | 08:37 16:05 | 08:36 16:07 | 08:34 16:09 | 08:33 16:11 | 08:32 16:13 |
| Twilight end | 16:48 | 16:49 | 16:51 | 16:53 | 16:54 | 16:56 | 16:58 |
| Moonrise Moonset | 03:03 11:04 | 04:24 11:16 | 05:45 11:34 | 06:59 12:04 | 07:59 12:52 | 08:40 14:01 | 09:05 15:23 |
Please select | Mon 12 Jan Details » | Tue 13 Jan Details » | Wed 14 Jan Details » | Thu 15 Jan Details » | Fri 16 Jan Details » | Sat 17 Jan Details » | Sun 18 Jan Details » |
Weather Ancrum Outdoor Centre / ski weather & mountain weather Ancrum Outdoor Centre
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday