Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 30 May Details » | Sun 31 May Details » | Mon 1 Jun Details » | Tue 2 Jun Details » | Wed 3 Jun Details » | Thu 4 Jun Details » | Fri 5 Jun Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 545m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 545m Temperature | 19°C 7°C | 17°C 8°C | 15°C 8°C | 15°C 9°C | 17°C 10°C | 13°C 7°C | 13°C 6°C |
| Base 430m Temperature | 20°C 7°C | 18°C 8°C | 16°C 8°C | 16°C 9°C | 18°C 10°C | 14°C 7°C | 14°C 6°C |
| Period of sunshine | 10.5 hrs. | 11 hrs. | 5 hrs. | 8.5 hrs. | 9 hrs. | 11 hrs. | 8 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 15 % | 70 % | 85 % | 70 % | 15 % | 70 % | 15 % |
| Humidity | 47 % | 50 % | 82 % | 79 % | 59 % | 57 % | 56 % |
| Pressure in hPa | 1018 | 1012 | 1011 | 1002 | 1000 | 1000 | 1004 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Precipitation quantity | - | 2 l /m² | 5 l /m² | 7 l /m² | 3 l /m² | <1 l /m² | 5 l /m² |
| Snow line | 3111 m 2588 m | 2426 m 1852 m | 2508 m 1919 m | 2496 m 2222 m | 2473 m 1930 m | 1922 m 1305 m | 3006 m 1457 m |
| New snow Mtn. 545m Base 430m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Mtn. 545m Ø in km/h Max in km/h | S-S-E 8 18 | W 14 29 | S-S-W 9 22 | W-S-W 6 14 | S-S-W 12 40 | W-S-W 20 47 | S-S-E 16 47 |
| Base 430m Ø in km/h Max in km/h | S-S-E 8 18 | W 14 29 | S-S-W 9 22 | W-S-W 6 14 | S-S-W 12 40 | W-S-W 20 47 | S-S-E 16 47 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Twilight begin | 03:44 | 03:43 | 03:42 | 03:40 | 03:39 | 03:38 | 03:37 |
| Sunrise Sunset | 04:37 21:32 | 04:36 21:33 | 04:35 21:35 | 04:34 21:36 | 04:33 21:37 | 04:32 21:38 | 04:32 21:39 |
| Twilight end | 22:25 | 22:27 | 22:28 | 22:30 | 22:31 | 22:33 | 22:34 |
| Moonrise Moonset | 21:33 03:24 | 22:41 03:47 | 23:38 04:22 | - 05:13 | 00:17 06:19 | 00:43 07:35 | 01:01 08:54 |
Please select | Sat 30 May Details » | Sun 31 May Details » | Mon 1 Jun Details » | Tue 2 Jun Details » | Wed 3 Jun Details » | Thu 4 Jun Details » | Fri 5 Jun Details » |
Weather Allenheads / ski weather & mountain weather Allenheads
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday