Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Wed 31 Dec Details » | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » | Sun 4 Jan Details » | Mon 5 Jan Details » | Tue 6 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 432m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 432m Temperature | -11°C -19°C | -13°C -19°C | -12°C -19°C | -18°C -28°C | -13°C -19°C | -8°C -17°C | -6°C -25°C |
| Base 349m Temperature | -10°C -18°C | -12°C -18°C | -11°C -18°C | -17°C -27°C | -12°C -18°C | -7°C -16°C | -5°C -24°C |
| Period of sunshine | 3 hrs. | 3.5 hrs. | 1.5 hrs. | 3 hrs. | 0.5 hrs. | 2 hrs. | 1.5 hrs. |
Daytime weather | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Chance of precipitation | 15 % | 15 % | 20 % | 15 % | 85 % | 20 % | 20 % |
| Humidity | 91 % | 95 % | 88 % | 94 % | 93 % | 93 % | 91 % |
| Pressure in hPa | 1026 | 1020 | 1018 | 1031 | 1025 | 1018 | 1018 |
24 hour precipitation | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Precipitation quantity | <1 l /m² | <1 l /m² | <1 l /m² | - | 2 l /m² | 2 l /m² | - |
| Snow line | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m |
| New snow Mtn. 432m Base 349m | <1 cm <1 cm | <1 cm <1 cm | <1 cm <1 cm | - - | 2 cm 2 cm | 2 cm 2 cm | - - |
Daytime wind | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Mtn. 432m Ø in km/h Max in km/h | E-S-E 13 18 | N-N-W 7 18 | E 7 11 | N-N-W 9 14 | SE 13 22 | E-S-E 14 25 | NW 20 47 |
| Base 349m Ø in km/h Max in km/h | E-S-E 13 18 | N-N-W 7 18 | E 7 11 | N-N-W 9 14 | SE 13 22 | E-S-E 14 25 | NW 20 47 |
Astronomical data | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Twilight begin | 07:21 | 07:21 | 07:21 | 07:20 | 07:20 | 07:20 | 07:20 |
| Sunrise Sunset | 07:59 16:04 | 07:59 16:05 | 07:59 16:06 | 07:59 16:08 | 07:59 16:09 | 07:58 16:10 | 07:58 16:11 |
| Twilight end | 16:43 | 16:44 | 16:45 | 16:46 | 16:47 | 16:48 | 16:49 |
| Moonrise Moonset | 12:58 05:18 | 13:47 06:43 | 14:54 07:55 | 16:17 08:47 | 17:47 09:22 | 19:14 09:46 | 20:36 10:04 |
Please select | Wed 31 Dec Details » | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » | Sun 4 Jan Details » | Mon 5 Jan Details » | Tue 6 Jan Details » |
Weather Wapiti Valley / ski weather & mountain weather Wapiti Valley
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday