Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 3 Jan Details » | Sun 4 Jan Details » | Mon 5 Jan Details » | Tue 6 Jan Details » | Wed 7 Jan Details » | Thu 8 Jan Details » | Fri 9 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1657m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 1657m Temperature | 3°C -3°C | 2°C -2°C | 0°C -7°C | -5°C -8°C | -5°C -11°C | -6°C -12°C | -8°C -15°C |
| Base 1355m Temperature | 5°C -2°C | 4°C -1°C | 2°C -6°C | -3°C -7°C | -3°C -10°C | -4°C -11°C | -6°C -14°C |
| Period of sunshine | 1.5 hrs. | 2 hrs. | 1 hrs. | 3.5 hrs. | 5.5 hrs. | 4.5 hrs. | 6 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 20 % | 85 % | 85 % | 15 % | 10 % | 15 % | 10 % |
| Humidity | 99 % | 87 % | 79 % | 81 % | 68 % | 73 % | 74 % |
| Pressure in hPa | 1002 | 996 | 1003 | 1003 | 1005 | 1009 | 1026 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Precipitation quantity | 1 l /m² | 3 l /m² | 3 l /m² | <1 l /m² | <1 l /m² | <1 l /m² | <1 l /m² |
| Snow line | 1646 m 1092 m | 1582 m 1062 m | 1263 m 396 m | 580 m 122 m | 583 m 0 m | 398 m 0 m | 64 m 0 m |
| New snow Mtn. 1657m Base 1355m | 1 cm <1 cm | 3 cm 2 cm | 3 cm 3 cm | <1 cm <1 cm | <1 cm <1 cm | <1 cm <1 cm | - - |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Mtn. 1657m Ø in km/h Max in km/h | SW 19 32 | SW 34 43 | W-S-W 29 43 | W-S-W 36 47 | W-S-W 19 22 | W-S-W 14 25 | W-S-W 6 18 |
| Base 1355m Ø in km/h Max in km/h | SW 19 32 | SW 34 43 | W-S-W 29 43 | W-S-W 36 47 | W-S-W 19 22 | W-S-W 14 25 | W-S-W 6 18 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Twilight begin | 06:57 | 06:57 | 06:57 | 06:56 | 06:56 | 06:56 | 06:55 |
| Sunrise Sunset | 07:35 15:51 | 07:35 15:52 | 07:34 15:54 | 07:34 15:55 | 07:34 15:56 | 07:33 15:57 | 07:33 15:58 |
| Twilight end | 16:29 | 16:30 | 16:31 | 16:32 | 16:33 | 16:34 | 16:35 |
| Moonrise Moonset | 16:05 08:22 | 17:33 08:58 | 18:59 09:23 | 20:19 09:42 | 21:36 09:57 | 22:48 10:10 | 24:00 10:22 |
Please select | Sat 3 Jan Details » | Sun 4 Jan Details » | Mon 5 Jan Details » | Tue 6 Jan Details » | Wed 7 Jan Details » | Thu 8 Jan Details » | Fri 9 Jan Details » |
Weather Wapiti Ski Hill – Elkford / ski weather & mountain weather Wapiti Ski Hill – Elkford
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday