Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 28 Apr Details » | Wed 29 Apr Details » | Thu 30 Apr Details » | Fri 1 May Details » | Sat 2 May Details » | Sun 3 May Details » | Mon 4 May Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 280m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 280m Temperature | 19°C 9°C | 17°C 7°C | 16°C 5°C | 20°C 5°C | 21°C 11°C | 18°C 11°C | 19°C 8°C |
| Base 200m Temperature | 20°C 9°C | 18°C 7°C | 17°C 5°C | 21°C 5°C | 22°C 11°C | 19°C 11°C | 20°C 8°C |
| Period of sunshine | 10 hrs. | 13 hrs. | 13.5 hrs. | 13.5 hrs. | 8.5 hrs. | 11.5 hrs. | 9.5 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 5 % | 0 % | 0 % | 0 % | 10 % | 10 % | 10 % |
| Humidity | 52 % | 49 % | 43 % | 53 % | 53 % | 66 % | 62 % |
| Pressure in hPa | 1015 | 1021 | 1024 | 1024 | 1018 | 1015 | 1015 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | - | - | - | - | <1 l /m² | <1 l /m² | - |
| Snow line | 2341 m 2217 m | 2815 m 2332 m | 3230 m 2833 m | 3221 m 2970 m | 2857 m 2618 m | 2561 m 2360 m | 2599 m 2365 m |
| New snow Mtn. 280m Base 200m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 280m Ø in km/h Max in km/h | E 18 36 | E 27 47 | E 30 50 | E-S-E 13 25 | S-S-W 11 22 | W 15 40 | E 9 11 |
| Base 200m Ø in km/h Max in km/h | E 18 36 | E 27 47 | E 30 50 | E-S-E 13 25 | S-S-W 11 22 | W 15 40 | E 9 11 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 05:45 | 05:43 | 05:41 | 05:39 | 05:37 | 05:35 | 05:33 |
| Sunrise Sunset | 06:19 20:47 | 06:18 20:48 | 06:16 20:50 | 06:14 20:51 | 06:12 20:53 | 06:11 20:54 | 06:09 20:56 |
| Twilight end | 21:23 | 21:24 | 21:26 | 21:28 | 21:29 | 21:31 | 21:33 |
| Moonrise Moonset | 17:35 04:54 | 18:45 05:08 | 19:57 05:22 | 21:09 05:38 | 22:20 05:58 | 23:29 06:23 | - 06:56 |
Please select | Tue 28 Apr Details » | Wed 29 Apr Details » | Thu 30 Apr Details » | Fri 1 May Details » | Sat 2 May Details » | Sun 3 May Details » | Mon 4 May Details » |
Weather SnowWorld Amnéville / ski weather & mountain weather SnowWorld Amnéville
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday