Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sun 28 Dec Details » | Mon 29 Dec Details » | Tue 30 Dec Details » | Wed 31 Dec Details » | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2390m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 2390m Temperature | 4°C -1°C | 7°C 1°C | 11°C 4°C | 11°C 2°C | 5°C -2°C | 4°C 1°C | 2°C -1°C |
| Base 2050m Temperature | 6°C 1°C | 9°C 3°C | 13°C 6°C | 13°C 4°C | 7°C 0°C | 6°C 3°C | 6°C 1°C |
| Period of sunshine | 9 hrs. | 8.5 hrs. | 6 hrs. | 1 hrs. | 1 hrs. | 2 hrs. | 4.5 hrs. |
Daytime weather | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Chance of precipitation | 0 % | 0 % | 10 % | 85 % | 85 % | 20 % | 70 % |
| Humidity | 30 % | 15 % | 49 % | 77 % | 97 % | 98 % | 98 % |
| Pressure in hPa | 1021 | 1021 | 1019 | 1015 | 1015 | 1016 | 1014 |
24 hour precipitation | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Precipitation quantity | - | - | - | 8 l /m² | 27 l /m² | <1 l /m² | 2 l /m² |
| Snow line | 2747 m 2141 m | 3356 m 2670 m | 3693 m 3326 m | 3538 m 2682 m | 2734 m 2370 m | 3545 m 2625 m | 2620 m 2186 m |
| New snow Mtn. 2390m Base 2050m | - - | - - | - - | - - | 4 cm - | - - | 2 cm - |
Daytime wind | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Mtn. 2390m Ø in km/h Max in km/h | E-N-E 17 22 | E-N-E 32 36 | SE 22 29 | E-S-E 32 47 | S 28 40 | S-S-W 14 18 | S-S-W 29 40 |
| Base 2050m Ø in km/h Max in km/h | E-N-E 17 22 | E-N-E 32 36 | SE 22 29 | E-S-E 32 47 | S 28 40 | S-S-W 14 18 | S-S-W 29 40 |
Astronomical data | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Twilight begin | 06:25 | 06:26 | 06:26 | 06:26 | 06:26 | 06:27 | 06:27 |
| Sunrise Sunset | 06:53 16:47 | 06:54 16:48 | 06:54 16:48 | 06:54 16:49 | 06:54 16:50 | 06:55 16:51 | 06:55 16:51 |
| Twilight end | 17:15 | 17:16 | 17:16 | 17:17 | 17:18 | 17:19 | 17:19 |
| Moonrise Moonset | 12:00 00:28 | 12:32 01:37 | 13:11 02:49 | 13:59 04:04 | 14:57 05:19 | 16:05 06:28 | 17:19 07:27 |
Please select | Sun 28 Dec Details » | Mon 29 Dec Details » | Tue 30 Dec Details » | Wed 31 Dec Details » | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » |
Weather Snow Valley / ski weather & mountain weather Snow Valley
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday