Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 3 Jan Details » | Sun 4 Jan Details » | Mon 5 Jan Details » | Tue 6 Jan Details » | Wed 7 Jan Details » | Thu 8 Jan Details » | Fri 9 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 724m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 724m Temperature | -11°C -14°C | -11°C -15°C | -11°C -18°C | -14°C -22°C | -10°C -18°C | -7°C -12°C | -10°C -21°C |
| Base 484m Temperature | -10°C -13°C | -10°C -14°C | -10°C -17°C | -13°C -21°C | -9°C -17°C | -6°C -11°C | -9°C -20°C |
| Period of sunshine | 1 hrs. | 0.5 hrs. | 3 hrs. | 1.5 hrs. | 0.5 hrs. | 0.5 hrs. | 2.5 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 20 % | 85 % | 85 % | 15 % | 85 % | 85 % | 85 % |
| Humidity | 66 % | 89 % | 91 % | 89 % | 93 % | 95 % | 96 % |
| Pressure in hPa | 1000 | 1008 | 1017 | 1021 | 1023 | 1021 | 1022 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Precipitation quantity | - | 2 l /m² | 1 l /m² | <1 l /m² | 6 l /m² | 8 l /m² | 1 l /m² |
| Snow line | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m |
| New snow Mtn. 724m Base 484m | - - | 2 cm 2 cm | 1 cm 1 cm | <1 cm <1 cm | 6 cm 6 cm | 8 cm 8 cm | 1 cm 1 cm |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Mtn. 724m Ø in km/h Max in km/h | N-N-E 33 43 | N 11 22 | N 5 7 | N-N-W 9 11 | NE 13 25 | E-S-E 16 29 | S-S-E 10 11 |
| Base 484m Ø in km/h Max in km/h | N-N-E 33 43 | N 11 22 | N 5 7 | N-N-W 9 11 | NE 13 25 | E-S-E 16 29 | S-S-E 10 11 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Twilight begin | 08:29 | 08:28 | 08:28 | 08:27 | 08:26 | 08:25 | 08:24 |
| Sunrise Sunset | 09:29 15:15 | 09:28 15:17 | 09:27 15:19 | 09:26 15:20 | 09:25 15:22 | 09:24 15:24 | 09:23 15:27 |
| Twilight end | 16:15 | 16:16 | 16:18 | 16:19 | 16:21 | 16:22 | 16:24 |
| Moonrise Moonset | 14:10 10:51 | 16:15 10:56 | 18:11 10:56 | 19:58 10:54 | 21:35 10:52 | 23:06 10:49 | - 10:46 |
Please select | Sat 3 Jan Details » | Sun 4 Jan Details » | Mon 5 Jan Details » | Tue 6 Jan Details » | Wed 7 Jan Details » | Thu 8 Jan Details » | Fri 9 Jan Details » |
Weather Rena / ski weather & mountain weather Rena
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday