Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sun 1 Mar Details » | Mon 2 Mar Details » | Tue 3 Mar Details » | Wed 4 Mar Details » | Thu 5 Mar Details » | Fri 6 Mar Details » | Sat 7 Mar Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1632m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 1632m Temperature | 13°C 5°C | 15°C 1°C | 16°C 1°C | 21°C 4°C | 27°C 7°C | 25°C 9°C | 11°C 6°C |
| Base 1610m Temperature | 13°C 5°C | 15°C 1°C | 16°C 1°C | 21°C 4°C | 27°C 7°C | 25°C 9°C | 11°C 6°C |
| Period of sunshine | 5.5 hrs. | 7.5 hrs. | 10.5 hrs. | 9 hrs. | 11.5 hrs. | 8.5 hrs. | 5 hrs. |
Daytime weather | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Chance of precipitation | 70 % | 70 % | 0 % | 10 % | 5 % | 10 % | 85 % |
| Humidity | 96 % | 63 % | 41 % | 23 % | 22 % | 31 % | 88 % |
| Pressure in hPa | 1007 | 1014 | 1015 | 1016 | 1011 | 1008 | 1011 |
24 hour precipitation | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Precipitation quantity | 40 l /m² | 9 l /m² | - | <1 l /m² | - | - | 6 l /m² |
| Snow line | 3466 m 1917 m | 1948 m 1557 m | 2940 m 2066 m | 3743 m 3091 m | 3816 m 3634 m | 3855 m 3548 m | 3279 m 2303 m |
| New snow Mtn. 1632m Base 1610m | - - | 3 cm 3 cm | - - | - - | - - | - - | - - |
Daytime wind | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Mtn. 1632m Ø in km/h Max in km/h | N-N-W 8 43 | W 5 18 | W-N-W 6 18 | S-S-W 6 11 | W-S-W 7 14 | W-N-W 6 11 | N 4 18 |
| Base 1610m Ø in km/h Max in km/h | N-N-W 8 43 | W 5 18 | W-N-W 6 18 | S-S-W 6 11 | W-S-W 7 14 | W-N-W 6 11 | N 4 18 |
Astronomical data | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Twilight begin | 06:05 | 06:06 | 06:07 | 06:08 | 06:09 | 06:10 | 06:11 |
| Sunrise Sunset | 06:32 19:30 | 06:33 19:28 | 06:34 19:27 | 06:35 19:25 | 06:36 19:24 | 06:37 19:22 | 06:38 19:21 |
| Twilight end | 19:57 | 19:55 | 19:54 | 19:52 | 19:51 | 19:49 | 19:48 |
| Moonrise Moonset | 18:43 04:14 | 19:10 05:27 | 19:33 06:36 | 19:55 07:42 | 20:17 08:46 | 20:40 09:50 | 21:07 10:53 |
Please select | Sun 1 Mar Details » | Mon 2 Mar Details » | Tue 3 Mar Details » | Wed 4 Mar Details » | Thu 5 Mar Details » | Fri 6 Mar Details » | Sat 7 Mar Details » |
Weather Primeros Pinos / ski weather & mountain weather Primeros Pinos
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday