Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 28 Feb Details » | Sun 1 Mar Details » | Mon 2 Mar Details » | Tue 3 Mar Details » | Wed 4 Mar Details » | Thu 5 Mar Details » | Fri 6 Mar Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1480m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 1480m Temperature | 3°C -10°C | 4°C -7°C | 6°C -6°C | 4°C -4°C | 2°C -5°C | 2°C -6°C | 5°C -7°C |
| Base 1260m Temperature | 4°C -9°C | 5°C -6°C | 7°C -5°C | 5°C -3°C | 6°C -4°C | 3°C -5°C | 6°C -6°C |
| Period of sunshine | 6 hrs. | 10 hrs. | 8.5 hrs. | 5 hrs. | 3 hrs. | 5 hrs. | 6 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 10 % | 0 % | 5 % | 20 % | 85 % | 15 % | 10 % |
| Humidity | 87 % | 82 % | 72 % | 81 % | 71 % | 68 % | 56 % |
| Pressure in hPa | 1018 | 1017 | 1013 | 1011 | 1007 | 1017 | 1026 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Precipitation quantity | - | - | - | - | 3 l /m² | - | - |
| Snow line | 1350 m 0 m | 1582 m 58 m | 1767 m 400 m | 1431 m 777 m | 1379 m 694 m | 1302 m 586 m | 1554 m 429 m |
| New snow Mtn. 1480m Base 1260m | - - | - - | - - | - - | 3 cm 2 cm | - - | - - |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Mtn. 1480m Ø in km/h Max in km/h | E-N-E 7 7 | S 6 11 | W-S-W 11 14 | S-S-E 15 18 | W 20 29 | W-S-W 27 43 | W 16 22 |
| Base 1260m Ø in km/h Max in km/h | E-N-E 7 7 | S 6 11 | W-S-W 11 14 | S-S-E 15 18 | W 20 29 | W-S-W 27 43 | W 16 22 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Twilight begin | 06:12 | 06:10 | 06:08 | 06:06 | 06:04 | 06:02 | 06:00 |
| Sunrise Sunset | 06:44 17:42 | 06:42 17:43 | 06:40 17:45 | 06:38 17:47 | 06:36 17:48 | 06:34 17:50 | 06:32 17:51 |
| Twilight end | 18:13 | 18:15 | 18:17 | 18:18 | 18:20 | 18:21 | 18:23 |
| Moonrise Moonset | 14:25 05:46 | 15:50 06:09 | 17:10 06:27 | 18:27 06:42 | 19:42 06:55 | 20:54 07:09 | 22:07 07:23 |
Please select | Sat 28 Feb Details » | Sun 1 Mar Details » | Mon 2 Mar Details » | Tue 3 Mar Details » | Wed 4 Mar Details » | Thu 5 Mar Details » | Fri 6 Mar Details » |
Weather Phoenix Mountain / ski weather & mountain weather Phoenix Mountain
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday