Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Wed 28 Jan Details » | Thu 29 Jan Details » | Fri 30 Jan Details » | Sat 31 Jan Details » | Sun 1 Feb Details » | Mon 2 Feb Details » | Tue 3 Feb Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1580m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 1580m Temperature | -2°C -8°C | -2°C -8°C | 0°C -6°C | 1°C -4°C | 1°C -3°C | 1°C -5°C | 0°C -7°C |
| Base 1300m Temperature | 0°C -6°C | 0°C -6°C | 2°C -4°C | 3°C -2°C | 3°C -1°C | 3°C -3°C | 2°C -5°C |
| Period of sunshine | 2 hrs. | 2.5 hrs. | 1.5 hrs. | 4 hrs. | 2.5 hrs. | 2.5 hrs. | 4.5 hrs. |
Daytime weather | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Chance of precipitation | 20 % | 20 % | 20 % | 15 % | 15 % | 15 % | 15 % |
| Humidity | 76 % | 78 % | 83 % | 74 % | 83 % | 66 % | 62 % |
| Pressure in hPa | 1019 | 1024 | 1021 | 1023 | 1016 | 1018 | 1029 |
24 hour precipitation | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Precipitation quantity | - | - | <1 l /m² | <1 l /m² | - | - | - |
| Snow line | 1016 m 210 m | 1106 m 143 m | 1442 m 462 m | 1484 m 847 m | 1509 m 909 m | 1469 m 602 m | 1320 m 299 m |
| New snow Mtn. 1580m Base 1300m | - - | - - | <1 cm <1 cm | <1 cm <1 cm | - - | - - | - - |
Daytime wind | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Mtn. 1580m Ø in km/h Max in km/h | W-S-W 8 25 | W-S-W 8 18 | W-S-W 11 36 | W-S-W 9 18 | W-S-W 8 18 | W 10 29 | W 5 7 |
| Base 1300m Ø in km/h Max in km/h | W-S-W 8 25 | W-S-W 8 18 | W-S-W 11 36 | W-S-W 9 18 | W-S-W 8 18 | W 10 29 | W 5 7 |
Astronomical data | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Twilight begin | 06:40 | 06:39 | 06:38 | 06:37 | 06:35 | 06:34 | 06:33 |
| Sunrise Sunset | 07:16 16:27 | 07:14 16:29 | 07:13 16:30 | 07:12 16:32 | 07:10 16:34 | 07:09 16:35 | 07:07 16:37 |
| Twilight end | 17:02 | 17:04 | 17:05 | 17:07 | 17:09 | 17:10 | 17:12 |
| Moonrise Moonset | 11:21 03:58 | 12:19 05:13 | 13:35 06:12 | 15:00 06:54 | 16:27 07:23 | 17:51 07:44 | 19:11 08:01 |
Please select | Wed 28 Jan Details » | Thu 29 Jan Details » | Fri 30 Jan Details » | Sat 31 Jan Details » | Sun 1 Feb Details » | Mon 2 Feb Details » | Tue 3 Feb Details » |
Weather Pass Powderkeg – Crowsnest Pass / ski weather & mountain weather Pass Powderkeg – Crowsnest Pass
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday