Ski resorts New Zealand
Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | today 24 May Details » | tomorrow 25 May Details » | Mon 26 May Details » | Tue 27 May Details » | Wed 28 May Details » | Thu 29 May Details » | Fri 30 May Details » |
---|---|---|---|---|---|---|---|
Mtn. 2015m | |||||||
12 AM | |||||||
3 AM | |||||||
6 AM | |||||||
9 AM | |||||||
12 PM | |||||||
3 PM | |||||||
6 PM | |||||||
9 PM | |||||||
Mtn. 2015m Temperature | 7°C 0°C | 9°C -4°C | 5°C -4°C | 6°C -3°C | 2°C -3°C | 4°C -3°C | 3°C -12°C |
Base 1714m Temperature | 9°C 2°C | 11°C -2°C | 7°C -2°C | 8°C -1°C | 2°C -1°C | 6°C -1°C | 5°C -10°C |
Period of sunshine | 8.5 hrs. | 2.5 hrs. | 5 hrs. | 4 hrs. | 1.5 hrs. | 3.5 hrs. | 3 hrs. |
Daytime weather | today | tomorrow | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 5 % | 15 % | 15 % | 15 % | 85 % | 15 % | 15 % |
Humidity | 26 % | 79 % | 87 % | 23 % | 87 % | 87 % | 89 % |
Pressure in hPa | 1032 | 1019 | 1012 | 1015 | 1002 | 994 | 989 |
24 hour precipitation | today » | tomorrow » | Mon » | Tue » | Wed » | Thu » | Fri » |
Precipitation quantity | - | 1 l /m² | <1 l /m² | - | <1 l /m² | 4 l /m² | 10 l /m² |
Snow line | 3030 m 2292 m | 2990 m 1663 m | 2198 m 1647 m | 2360 m 967 m | 2311 m 1688 m | 2116 m 1599 m | 1891 m 329 m |
New snow Mtn. 2015m Base 1714m | - - | <1 cm <1 cm | <1 cm - | - - | <1 cm <1 cm | 4 cm 4 cm | 10 cm 10 cm |
Daytime wind | today » | tomorrow » | Mon » | Tue » | Wed » | Thu » | Fri » |
Mtn. 2015m Ø in km/h Max in km/h | NW 14 18 | N-N-W 72 97 | W-N-W 54 65 | W-N-W 33 43 | NE 27 36 | NW 12 18 | W-N-W 48 83 |
Base 1714m Ø in km/h Max in km/h | NW 14 18 | N-N-W 72 97 | W-N-W 54 65 | W-N-W 33 43 | NE 27 36 | NW 12 18 | W-N-W 48 83 |
Astronomical data | today » | tomorrow » | Mon » | Tue » | Wed » | Thu » | Fri » |
Twilight begin | 07:33 | 07:34 | 07:35 | 07:36 | 07:37 | 07:37 | 07:38 |
Sunrise Sunset | 08:05 17:18 | 08:06 17:17 | 08:07 17:16 | 08:08 17:15 | 08:09 17:15 | 08:10 17:14 | 08:11 17:13 |
Twilight end | 17:50 | 17:50 | 17:49 | 17:48 | 17:48 | 17:47 | 17:47 |
Moonrise Moonset | 03:58 15:09 | 05:21 15:33 | 06:47 16:03 | 08:14 16:43 | 09:36 17:36 | 10:44 18:42 | 11:37 19:57 |
Please select | today 24 May Details » | tomorrow 25 May Details » | Mon 26 May Details » | Tue 27 May Details » | Wed 28 May Details » | Thu 29 May Details » | Fri 30 May Details » |
Weather Mt. Dobson / ski weather & mountain weather Mt. Dobson
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form »
Book this ski resort
Tips for the ski holiday