Ski resorts Canada
Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Fri 5 Dec Details » | Sat 6 Dec Details » | Sun 7 Dec Details » | Mon 8 Dec Details » | Tue 9 Dec Details » | Wed 10 Dec Details » | Thu 11 Dec Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2500m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 2500m Temperature | -13°C -16°C | -11°C -15°C | -11°C -14°C | -10°C -13°C | -11°C -19°C | -17°C -22°C | -16°C -21°C |
| Base 1600m Temperature | -5°C -9°C | -3°C -8°C | -3°C -7°C | -2°C -6°C | -3°C -12°C | -9°C -15°C | -8°C -14°C |
| Period of sunshine | 1 hrs. | 1 hrs. | 1.5 hrs. | 1 hrs. | 2 hrs. | 1 hrs. | 1.5 hrs. |
Daytime weather | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Chance of precipitation | 85 % | 85 % | 20 % | 85 % | 20 % | 85 % | 20 % |
| Humidity | 96 % | 98 % | 92 % | 94 % | 81 % | 93 % | 89 % |
| Pressure in hPa | 1006 | 1010 | 1015 | 1006 | 1008 | 1005 | 1018 |
24 hour precipitation | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Precipitation quantity | 2 l /m² | <1 l /m² | - | 2 l /m² | 6 l /m² | <1 l /m² | <1 l /m² |
| Snow line | 845 m 244 m | 1032 m 293 m | 1161 m 496 m | 1351 m 648 m | 1045 m 0 m | 168 m 0 m | 372 m 0 m |
| New snow Mtn. 2500m Base 1600m | 2 cm 2 cm | <1 cm <1 cm | - - | 2 cm 2 cm | 6 cm 6 cm | <1 cm <1 cm | <1 cm <1 cm |
Daytime wind | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Mtn. 2500m Ø in km/h Max in km/h | SE 4 7 | S-S-W 6 18 | SE 5 7 | E-S-E 9 14 | S-S-W 9 18 | N-N-E 5 7 | E 4 7 |
| Base 1600m Ø in km/h Max in km/h | SE 4 7 | S-S-W 6 18 | SE 5 7 | E-S-E 9 14 | S-S-W 9 18 | N-N-E 5 7 | E 4 7 |
Astronomical data | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Twilight begin | 07:07 | 07:08 | 07:09 | 07:10 | 07:11 | 07:12 | 07:13 |
| Sunrise Sunset | 07:45 15:56 | 07:47 15:56 | 07:48 15:55 | 07:49 15:55 | 07:50 15:55 | 07:51 15:55 | 07:52 15:55 |
| Twilight end | 16:34 | 16:34 | 16:34 | 16:34 | 16:34 | 16:34 | 16:34 |
| Moonrise Moonset | 16:12 09:18 | 17:30 10:19 | 18:56 11:00 | 20:23 11:28 | 21:46 11:48 | 23:03 12:02 | - 12:14 |
Please select | Fri 5 Dec Details » | Sat 6 Dec Details » | Sun 7 Dec Details » | Mon 8 Dec Details » | Tue 9 Dec Details » | Wed 10 Dec Details » | Thu 11 Dec Details » |
Weather Monashee Powder – Coldstream / ski weather & mountain weather Monashee Powder – Coldstream
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday
