Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 20 Dec Details » | Sun 21 Dec Details » | Mon 22 Dec Details » | Tue 23 Dec Details » | Wed 24 Dec Details » | Thu 25 Dec Details » | Fri 26 Dec Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2255m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 2255m Temperature | 0°C -6°C | 0°C -5°C | -1°C -5°C | -1°C -6°C | -4°C -9°C | -9°C -13°C | -5°C -13°C |
| Base 1080m Temperature | 8°C 0°C | 8°C 1°C | 7°C 1°C | 7°C 0°C | 4°C -3°C | -1°C -7°C | 3°C -7°C |
| Period of sunshine | 6 hrs. | 4.5 hrs. | 2 hrs. | 2.5 hrs. | 2.5 hrs. | 1 hrs. | 5.5 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 10 % | 10 % | 20 % | 15 % | 40 % | 85 % | 10 % |
| Humidity | 72 % | 81 % | 80 % | 83 % | 95 % | 82 % | 75 % |
| Pressure in hPa | 1016 | 1008 | 1008 | 1011 | 1014 | 1014 | 1017 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Precipitation quantity | - | - | - | - | <1 l /m² | 2 l /m² | - |
| Snow line | 2133 m 1806 m | 2163 m 1944 m | 2129 m 1993 m | 2158 m 1670 m | 1132 m 609 m | 327 m 44 m | 989 m 87 m |
| New snow Mtn. 2255m Base 1080m | - - | - - | - - | - - | <1 cm <1 cm | 2 cm 2 cm | - - |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Mtn. 2255m Ø in km/h Max in km/h | S 5 7 | S-S-E 11 14 | S 10 11 | SE 5 7 | E-N-E 9 11 | S-S-E 13 14 | S-S-W 5 7 |
| Base 1080m Ø in km/h Max in km/h | S 5 7 | S-S-E 11 14 | S 10 11 | SE 5 7 | E-N-E 9 11 | S-S-E 13 14 | S-S-W 5 7 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Twilight begin | 07:34 | 07:34 | 07:35 | 07:35 | 07:35 | 07:36 | 07:36 |
| Sunrise Sunset | 08:09 16:41 | 08:09 16:41 | 08:10 16:42 | 08:10 16:42 | 08:10 16:43 | 08:11 16:43 | 08:11 16:44 |
| Twilight end | 17:16 | 17:17 | 17:17 | 17:18 | 17:19 | 17:19 | 17:20 |
| Moonrise Moonset | 08:57 16:35 | 09:42 17:39 | 10:16 18:48 | 10:43 20:00 | 11:05 21:12 | 11:24 22:25 | 11:40 23:38 |
Please select | Sat 20 Dec Details » | Sun 21 Dec Details » | Mon 22 Dec Details » | Tue 23 Dec Details » | Wed 24 Dec Details » | Thu 25 Dec Details » | Fri 26 Dec Details » |
Weather Melchsee-Frutt (Kerns) / ski weather & mountain weather Melchsee-Frutt (Kerns)
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday