Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 6 Jan Details » | Wed 7 Jan Details » | Thu 8 Jan Details » | Fri 9 Jan Details » | Sat 10 Jan Details » | Sun 11 Jan Details » | Mon 12 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2353m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 2353m Temperature | -12°C -18°C | -11°C -18°C | -3°C -14°C | -2°C -13°C | -11°C -15°C | -3°C -15°C | -2°C -5°C |
| Base 850m Temperature | -2°C -8°C | -2°C -9°C | 2°C -5°C | 2°C -2°C | -1°C -4°C | 0°C -8°C | 5°C -4°C |
| Period of sunshine | 7.5 hrs. | 4.5 hrs. | 0.5 hrs. | 2 hrs. | 4 hrs. | 2.5 hrs. | 0.5 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 0 % | 5 % | 85 % | 85 % | 70 % | 85 % | 85 % |
| Humidity | 37 % | 41 % | 94 % | 97 % | 93 % | 73 % | 94 % |
| Pressure in hPa | 1016 | 1017 | 1015 | 1006 | 1013 | 1021 | 1014 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | - | <1 l /m² | 26 l /m² | 39 l /m² | 17 l /m² | 5 l /m² | 3 l /m² |
| Snow line | 280 m 0 m | 238 m 0 m | 1234 m 0 m | 1359 m 234 m | 203 m 0 m | 463 m 0 m | 1524 m 0 m |
| New snow Mtn. 2353m Base 850m | - - | <1 cm <1 cm | 26 cm 5 cm | 39 cm 27 cm | 17 cm 17 cm | 5 cm 5 cm | 3 cm - |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 2353m Ø in km/h Max in km/h | N-N-E 12 14 | NW 9 11 | W 13 14 | W 20 25 | W-N-W 13 14 | N-N-E 9 14 | W-S-W 9 11 |
| Base 850m Ø in km/h Max in km/h | NW 3 7 | SE 2 4 | SE 4 7 | W 7 11 | NW 5 7 | E-N-E 4 7 | SE 5 7 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 07:39 | 07:38 | 07:38 | 07:38 | 07:38 | 07:37 | 07:37 |
| Sunrise Sunset | 08:12 17:02 | 08:12 17:03 | 08:12 17:04 | 08:11 17:06 | 08:11 17:07 | 08:11 17:08 | 08:10 17:09 |
| Twilight end | 17:36 | 17:38 | 17:39 | 17:40 | 17:41 | 17:42 | 17:43 |
| Moonrise Moonset | 20:53 10:20 | 22:07 10:40 | 23:17 10:58 | - 11:14 | 00:24 11:30 | 01:31 11:48 | 02:38 12:08 |
Please select | Tue 6 Jan Details » | Wed 7 Jan Details » | Thu 8 Jan Details » | Fri 9 Jan Details » | Sat 10 Jan Details » | Sun 11 Jan Details » | Mon 12 Jan Details » |
Weather Megève/Saint-Gervais / ski weather & mountain weather Megève/Saint-Gervais
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday