Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 3 Jan Details » | Sun 4 Jan Details » | Mon 5 Jan Details » | Tue 6 Jan Details » | Wed 7 Jan Details » | Thu 8 Jan Details » | Fri 9 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 482m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 482m Temperature | 1°C -7°C | 0°C -9°C | -3°C -10°C | -3°C -10°C | -3°C -10°C | -2°C -10°C | 2°C -10°C |
| Base 469m Temperature | 1°C -7°C | 0°C -9°C | -3°C -10°C | -3°C -10°C | -3°C -10°C | -2°C -10°C | 2°C -10°C |
| Period of sunshine | 6 hrs. | 6 hrs. | 4 hrs. | 2 hrs. | 3 hrs. | 4 hrs. | 4 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 10 % | 10 % | 15 % | 20 % | 15 % | 15 % | 15 % |
| Humidity | 69 % | 70 % | 74 % | 66 % | 73 % | 72 % | 53 % |
| Pressure in hPa | 1009 | 1013 | 1015 | 1012 | 1017 | 1030 | 1022 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Precipitation quantity | 4 l /m² | <1 l /m² | - | - | - | - | 1 l /m² |
| Snow line | 307 m 0 m | 61 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 464 m 0 m |
| New snow Mtn. 482m Base 469m | 4 cm 4 cm | <1 cm <1 cm | - - | - - | - - | - - | 1 cm 1 cm |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Mtn. 482m Ø in km/h Max in km/h | W-S-W 13 14 | W 6 7 | N 4 4 | N-N-E 5 7 | NW 6 7 | N-N-W 5 6 | S 13 18 |
| Base 469m Ø in km/h Max in km/h | W-S-W 13 14 | W 6 7 | N 4 4 | N-N-E 5 7 | NW 6 7 | N-N-W 5 6 | S 13 18 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Twilight begin | 07:34 | 07:34 | 07:34 | 07:34 | 07:34 | 07:34 | 07:33 |
| Sunrise Sunset | 08:09 16:45 | 08:09 16:46 | 08:09 16:47 | 08:09 16:49 | 08:08 16:50 | 08:08 16:51 | 08:08 16:52 |
| Twilight end | 17:21 | 17:22 | 17:23 | 17:24 | 17:25 | 17:26 | 17:27 |
| Moonrise Moonset | 16:34 08:37 | 17:58 09:21 | 19:22 09:52 | 20:42 10:15 | 21:57 10:33 | 23:08 10:49 | - 11:04 |
Please select | Sat 3 Jan Details » | Sun 4 Jan Details » | Mon 5 Jan Details » | Tue 6 Jan Details » | Wed 7 Jan Details » | Thu 8 Jan Details » | Fri 9 Jan Details » |
Weather Lukaslift – Grabs / ski weather & mountain weather Lukaslift – Grabs
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday