Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Wed 14 Jan Details » | Thu 15 Jan Details » | Fri 16 Jan Details » | Sat 17 Jan Details » | Sun 18 Jan Details » | Mon 19 Jan Details » | Tue 20 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1250m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 1250m Temperature | 3°C -3°C | 2°C -4°C | 2°C -3°C | 3°C -3°C | 2°C -2°C | 2°C -3°C | 1°C -7°C |
| Base 1180m Temperature | 4°C -2°C | 3°C -3°C | 3°C -2°C | 4°C -2°C | 3°C -1°C | 3°C -2°C | 2°C -6°C |
| Period of sunshine | 4 hrs. | 1.5 hrs. | 1 hrs. | 2 hrs. | 1 hrs. | 1 hrs. | 4 hrs. |
Daytime weather | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Chance of precipitation | 15 % | 20 % | 85 % | 20 % | 85 % | 85 % | 15 % |
| Humidity | 88 % | 95 % | 93 % | 96 % | 100 % | 94 % | 84 % |
| Pressure in hPa | 1022 | 1020 | 1020 | 1021 | 1019 | 1019 | 1014 |
24 hour precipitation | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Precipitation quantity | - | <1 l /m² | 3 l /m² | - | 2 l /m² | 3 l /m² | <1 l /m² |
| Snow line | 1488 m 554 m | 1434 m 595 m | 1411 m 825 m | 1506 m 747 m | 1428 m 1054 m | 1397 m 806 m | 1273 m 0 m |
| New snow Mtn. 1250m Base 1180m | - - | <1 cm <1 cm | 2 cm 2 cm | - - | 1 cm 1 cm | 2 cm 2 cm | <1 cm <1 cm |
Daytime wind | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Mtn. 1250m Ø in km/h Max in km/h | S 4 4 | S-S-E 8 11 | S-S-E 9 11 | S-S-E 8 11 | S 11 11 | S 11 14 | S 8 11 |
| Base 1180m Ø in km/h Max in km/h | S 4 4 | S-S-E 8 11 | S-S-E 9 11 | S-S-E 8 11 | S 11 11 | S 11 14 | S 8 11 |
Astronomical data | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Twilight begin | 07:33 | 07:32 | 07:32 | 07:31 | 07:30 | 07:30 | 07:29 |
| Sunrise Sunset | 08:06 17:04 | 08:06 17:06 | 08:05 17:07 | 08:04 17:08 | 08:04 17:10 | 08:03 17:11 | 08:02 17:12 |
| Twilight end | 17:38 | 17:40 | 17:41 | 17:42 | 17:43 | 17:45 | 17:46 |
| Moonrise Moonset | 04:49 12:56 | 05:53 13:36 | 06:49 14:27 | 07:37 15:28 | 08:14 16:36 | 08:44 17:49 | 09:08 19:02 |
Please select | Wed 14 Jan Details » | Thu 15 Jan Details » | Fri 16 Jan Details » | Sat 17 Jan Details » | Sun 18 Jan Details » | Mon 19 Jan Details » | Tue 20 Jan Details » |
Weather Lüina – Airolo / ski weather & mountain weather Lüina – Airolo
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday