Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Wed 31 Dec Details » | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » | Sun 4 Jan Details » | Mon 5 Jan Details » | Tue 6 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1010m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 1010m Temperature | -1°C -10°C | 2°C -8°C | 0°C -6°C | -3°C -12°C | -4°C -13°C | -4°C -12°C | -3°C -14°C |
| Base 920m Temperature | -1°C -10°C | 2°C -8°C | 0°C -6°C | -3°C -12°C | -4°C -13°C | -4°C -12°C | -3°C -14°C |
| Period of sunshine | 7.5 hrs. | 6.5 hrs. | 1.5 hrs. | 3 hrs. | 3 hrs. | 1.5 hrs. | 5.5 hrs. |
Daytime weather | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Chance of precipitation | 5 % | 10 % | 20 % | 15 % | 15 % | 20 % | 10 % |
| Humidity | 26 % | 31 % | 71 % | 70 % | 73 % | 75 % | 49 % |
| Pressure in hPa | 1024 | 1014 | 1010 | 1013 | 1018 | 1023 | 1025 |
24 hour precipitation | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Precipitation quantity | - | - | 1 l /m² | 5 l /m² | <1 l /m² | <1 l /m² | - |
| Snow line | 598 m 0 m | 840 m 0 m | 526 m 0 m | 80 m 0 m | 0 m 0 m | 34 m 0 m | 295 m 0 m |
| New snow Mtn. 1010m Base 920m | - - | - - | 1 cm 1 cm | 5 cm 5 cm | - - | - - | - - |
Daytime wind | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Mtn. 1010m Ø in km/h Max in km/h | E-N-E 13 22 | W-S-W 13 29 | W-S-W 19 29 | W 9 14 | NW 4 7 | N-N-E 14 18 | E 13 22 |
| Base 920m Ø in km/h Max in km/h | E-N-E 13 22 | W-S-W 13 29 | W-S-W 19 29 | W 9 14 | NW 4 7 | N-N-E 14 18 | E 13 22 |
Astronomical data | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Twilight begin | 07:44 | 07:44 | 07:44 | 07:44 | 07:44 | 07:44 | 07:44 |
| Sunrise Sunset | 08:19 16:53 | 08:19 16:54 | 08:19 16:55 | 08:19 16:56 | 08:19 16:57 | 08:18 16:58 | 08:18 16:59 |
| Twilight end | 17:29 | 17:29 | 17:30 | 17:31 | 17:32 | 17:33 | 17:34 |
| Moonrise Moonset | 13:38 05:07 | 14:24 06:32 | 15:28 07:47 | 16:45 08:47 | 18:09 09:30 | 19:33 10:01 | 20:53 10:24 |
Please select | Wed 31 Dec Details » | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » | Sun 4 Jan Details » | Mon 5 Jan Details » | Tue 6 Jan Details » |
Weather Les Verrières / ski weather & mountain weather Les Verrières
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday