Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 30 Dec Details » | Wed 31 Dec Details » | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » | Sun 4 Jan Details » | Mon 5 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 991m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 991m Temperature | 0°C -8°C | -1°C -10°C | 3°C -8°C | 3°C -4°C | 1°C -5°C | -4°C -13°C | -5°C -17°C |
| Base 873m Temperature | 1°C -7°C | 0°C -9°C | 4°C -7°C | 4°C -3°C | 2°C -4°C | -3°C -12°C | -4°C -16°C |
| Period of sunshine | 7 hrs. | 7.5 hrs. | 7.5 hrs. | 2.5 hrs. | 1 hrs. | 1 hrs. | 2 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 5 % | 5 % | 0 % | 15 % | 85 % | 85 % | 85 % |
| Humidity | 59 % | 34 % | 43 % | 70 % | 96 % | 92 % | 87 % |
| Pressure in hPa | 1022 | 1024 | 1014 | 1008 | 1001 | 1011 | 1020 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | - | - | - | <1 l /m² | 30 l /m² | 10 l /m² | <1 l /m² |
| Snow line | 681 m 0 m | 603 m 0 m | 924 m 0 m | 865 m 340 m | 695 m 60 m | 0 m 0 m | 0 m 0 m |
| New snow Mtn. 991m Base 873m | - - | - - | - - | <1 cm <1 cm | 30 cm 30 cm | 10 cm 10 cm | <1 cm <1 cm |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 991m Ø in km/h Max in km/h | NE 19 32 | E-N-E 14 25 | SW 15 32 | W-S-W 16 29 | W-N-W 5 22 | N 5 18 | W-N-W 3 4 |
| Base 873m Ø in km/h Max in km/h | NE 19 32 | E-N-E 14 25 | SW 15 32 | W-S-W 16 29 | W-N-W 5 22 | N 5 18 | W-N-W 3 4 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 07:44 | 07:44 | 07:44 | 07:44 | 07:44 | 07:44 | 07:44 |
| Sunrise Sunset | 08:19 16:52 | 08:19 16:53 | 08:19 16:54 | 08:19 16:55 | 08:19 16:56 | 08:19 16:57 | 08:18 16:58 |
| Twilight end | 17:28 | 17:29 | 17:29 | 17:30 | 17:31 | 17:32 | 17:33 |
| Moonrise Moonset | 13:05 03:41 | 13:38 05:07 | 14:24 06:32 | 15:28 07:47 | 16:45 08:47 | 18:09 09:30 | 19:33 10:01 |
Please select | Tue 30 Dec Details » | Wed 31 Dec Details » | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » | Sun 4 Jan Details » | Mon 5 Jan Details » |
Weather La Combe Saint-Pierre (Charquemont) / ski weather & mountain weather La Combe Saint-Pierre (Charquemont)
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday