Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Mon 27 Jul Details » | Tue 28 Jul Details » | Wed 29 Jul Details » | Thu 30 Jul Details » | Fri 31 Jul Details » | Sat 1 Aug Details » | Sun 2 Aug Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1938m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 1938m Temperature | 14°C 8°C | 19°C 10°C | 23°C 16°C | 26°C 20°C | 25°C 19°C | 22°C 14°C | 24°C 15°C |
| Base 1199m Temperature | 20°C 12°C | 25°C 14°C | 29°C 20°C | 32°C 24°C | 31°C 23°C | 28°C 18°C | 30°C 19°C |
| Period of sunshine | 10.5 hrs. | 14 hrs. | 11 hrs. | 13.5 hrs. | 10.5 hrs. | 8 hrs. | 9 hrs. |
Daytime weather | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 70 % | 0 % | 60 % | 0 % | 5 % | 10 % | 5 % |
| Humidity | 90 % | 59 % | 49 % | 22 % | 42 % | 55 % | 44 % |
| Pressure in hPa | 1019 | 1020 | 1019 | 1018 | 1017 | 1018 | 1016 |
24 hour precipitation | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Precipitation quantity | <1 l /m² | - | <1 l /m² | - | 3 l /m² | 5 l /m² | 2 l /m² |
| Snow line | 4396 m 3185 m | 4534 m 4428 m | 4359 m 3943 m | 4266 m 4096 m | 4302 m 4001 m | 4079 m 3787 m | 4131 m 3746 m |
| New snow Mtn. 1938m Base 1199m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Mtn. 1938m Ø in km/h Max in km/h | W-N-W 13 25 | N-N-E 4 7 | NW 5 7 | N 7 11 | N 9 11 | N-N-W 6 11 | NW 6 14 |
| Base 1199m Ø in km/h Max in km/h | W-N-W 13 25 | N-N-E 4 7 | NW 5 7 | N 7 11 | N 9 11 | N-N-W 6 11 | NW 6 14 |
Astronomical data | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Twilight begin | 5:23 AM | 5:24 AM | 5:26 AM | 5:27 AM | 5:28 AM | 5:30 AM | 5:31 AM |
| Sunrise Sunset | 5:59 AM 9:06 PM | 6:00 AM 9:04 PM | 6:02 AM 9:03 PM | 6:03 AM 9:02 PM | 6:04 AM 9:00 PM | 6:05 AM 8:59 PM | 6:06 AM 8:58 PM |
| Twilight end | 9:42 PM | 9:41 PM | 9:39 PM | 9:38 PM | 9:36 PM | 9:35 PM | 9:33 PM |
| Moonrise Moonset | 8:18 PM 3:16 AM | 8:50 PM 4:19 AM | 9:16 PM 5:27 AM | 9:37 PM 6:37 AM | 9:54 PM 7:49 AM | 10:10 PM 8:59 AM | 10:26 PM 10:10 AM |
Please select | Mon 27 Jul Details » | Tue 28 Jul Details » | Wed 29 Jul Details » | Thu 30 Jul Details » | Fri 31 Jul Details » | Sat 1 Aug Details » | Sun 2 Aug Details » |
Weather Klewenalp/Stockhütte – Beckenried/Emmetten / ski weather & mountain weather Klewenalp/Stockhütte – Beckenried/Emmetten
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday