Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Fri 10 Jul Details » | Sat 11 Jul Details » | Sun 12 Jul Details » | Mon 13 Jul Details » | Tue 14 Jul Details » | Wed 15 Jul Details » | Thu 16 Jul Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1000m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 1000m Temperature | 23°C 12°C | 23°C 12°C | 24°C 11°C | 26°C 15°C | 27°C 13°C | 25°C 11°C | 27°C 13°C |
| Base 750m Temperature | 26°C 15°C | 26°C 15°C | 27°C 14°C | 29°C 18°C | 30°C 16°C | 28°C 14°C | 30°C 16°C |
| Period of sunshine | 13.5 hrs. | 7.5 hrs. | 14 hrs. | 12.5 hrs. | 12 hrs. | 13.5 hrs. | 12.5 hrs. |
Daytime weather | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Chance of precipitation | 5 % | 15 % | 0 % | 0 % | 5 % | 0 % | 5 % |
| Humidity | 52 % | 44 % | 42 % | 37 % | 42 % | 43 % | 38 % |
| Pressure in hPa | 1015 | 1016 | 1018 | 1018 | 1017 | 1019 | 1019 |
24 hour precipitation | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Precipitation quantity | - | 2 l /m² | 2 l /m² | - | 3 l /m² | 2 l /m² | - |
| Snow line | 3867 m 3587 m | 3853 m 3664 m | 4266 m 3494 m | 4237 m 3976 m | 3857 m 3568 m | 4318 m 3425 m | 4246 m 4067 m |
| New snow Mtn. 1000m Base 750m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Mtn. 1000m Ø in km/h Max in km/h | W-S-W 6 18 | S-S-W 5 11 | E 6 11 | W 6 11 | E 5 7 | E 7 14 | E-N-E 3 7 |
| Base 750m Ø in km/h Max in km/h | W-S-W 6 18 | S-S-W 5 11 | E 6 11 | W 6 11 | E 5 7 | E 7 14 | E-N-E 3 7 |
Astronomical data | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Twilight begin | 4:46 AM | 4:47 AM | 4:48 AM | 4:49 AM | 4:50 AM | 4:51 AM | 4:52 AM |
| Sunrise Sunset | 5:24 AM 8:55 PM | 5:24 AM 8:54 PM | 5:25 AM 8:54 PM | 5:26 AM 8:53 PM | 5:27 AM 8:52 PM | 5:28 AM 8:51 PM | 5:29 AM 8:51 PM |
| Twilight end | 9:33 PM | 9:32 PM | 9:31 PM | 9:30 PM | 9:30 PM | 9:29 PM | 9:28 PM |
| Moonrise Moonset | 1:05 AM 5:06 PM | 1:41 AM 6:27 PM | 2:31 AM 7:40 PM | 3:37 AM 8:37 PM | 4:56 AM 9:21 PM | 6:21 AM 9:53 PM | 7:46 AM 10:17 PM |
Please select | Fri 10 Jul Details » | Sat 11 Jul Details » | Sun 12 Jul Details » | Mon 13 Jul Details » | Tue 14 Jul Details » | Wed 15 Jul Details » | Thu 16 Jul Details » |
Weather Kalič / ski weather & mountain weather Kalič
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday