Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sun 12 Jul Details » | Mon 13 Jul Details » | Tue 14 Jul Details » | Wed 15 Jul Details » | Thu 16 Jul Details » | Fri 17 Jul Details » | Sat 18 Jul Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 920m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 920m Temperature | 28°C 13°C | 25°C 12°C | 29°C 12°C | 24°C 14°C | 28°C 12°C | 25°C 11°C | 23°C 13°C |
| Base 590m Temperature | 32°C 16°C | 29°C 15°C | 33°C 15°C | 28°C 17°C | 32°C 15°C | 29°C 14°C | 27°C 16°C |
| Period of sunshine | 9.5 hrs. | 13 hrs. | 14 hrs. | 8 hrs. | 12 hrs. | 10 hrs. | 7 hrs. |
Daytime weather | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Chance of precipitation | 70 % | 10 % | 0 % | 20 % | 5 % | 70 % | 70 % |
| Humidity | 45 % | 35 % | 26 % | 63 % | 28 % | 42 % | 48 % |
| Pressure in hPa | 1015 | 1016 | 1016 | 1017 | 1015 | 1013 | 1013 |
24 hour precipitation | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Precipitation quantity | 1 l /m² | - | - | - | - | 1 l /m² | 13 l /m² |
| Snow line | 3745 m 3452 m | 4054 m 3294 m | 4172 m 3984 m | 3914 m 3643 m | 3797 m 3414 m | 3590 m 3166 m | 3445 m 3210 m |
| New snow Mtn. 920m Base 590m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Mtn. 920m Ø in km/h Max in km/h | N-N-W 7 25 | N 9 25 | N-N-W 8 18 | N-N-E 6 18 | N 8 18 | N-N-E 9 18 | NE 7 14 |
| Base 590m Ø in km/h Max in km/h | N-N-W 7 25 | N 9 25 | N-N-W 8 18 | N-N-E 6 18 | N 8 18 | N-N-E 9 18 | NE 7 14 |
Astronomical data | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Twilight begin | 4:34 AM | 4:35 AM | 4:36 AM | 4:37 AM | 4:38 AM | 4:39 AM | 4:40 AM |
| Sunrise Sunset | 5:08 AM 8:13 PM | 5:09 AM 8:13 PM | 5:10 AM 8:12 PM | 5:11 AM 8:11 PM | 5:12 AM 8:11 PM | 5:13 AM 8:10 PM | 5:14 AM 8:09 PM |
| Twilight end | 8:47 PM | 8:47 PM | 8:46 PM | 8:45 PM | 8:44 PM | 8:44 PM | 8:43 PM |
| Moonrise Moonset | 2:17 AM 6:53 PM | 3:24 AM 7:53 PM | 4:40 AM 8:39 PM | 6:03 AM 9:14 PM | 7:24 AM 9:43 PM | 8:41 AM 10:06 PM | 9:54 AM 10:26 PM |
Please select | Sun 12 Jul Details » | Mon 13 Jul Details » | Tue 14 Jul Details » | Wed 15 Jul Details » | Thu 16 Jul Details » | Fri 17 Jul Details » | Sat 18 Jul Details » |
Weather Goč – Kraljevačkoj strani / ski weather & mountain weather Goč – Kraljevačkoj strani
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday