Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Mon 29 Jun Details » | Tue 30 Jun Details » | Wed 1 Jul Details » | Thu 2 Jul Details » | Fri 3 Jul Details » | Sat 4 Jul Details » | Sun 5 Jul Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1034m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 1034m Temperature | 26°C 16°C | 23°C 16°C | 19°C 13°C | 23°C 12°C | 19°C 12°C | 23°C 10°C | 23°C 11°C |
| Base 815m Temperature | 29°C 17°C | 26°C 17°C | 22°C 14°C | 25°C 12°C | 20°C 13°C | 24°C 10°C | 24°C 11°C |
| Period of sunshine | 11 hrs. | 8.5 hrs. | 7.5 hrs. | 14.5 hrs. | 9.5 hrs. | 14.5 hrs. | 14.5 hrs. |
Daytime weather | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 5 % | 20 % | 60 % | 0 % | 60 % | 0 % | 0 % |
| Humidity | 46 % | 62 % | 77 % | 46 % | 84 % | 38 % | 44 % |
| Pressure in hPa | 1021 | 1020 | 1020 | 1022 | 1025 | 1026 | 1025 |
24 hour precipitation | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Precipitation quantity | 29 l /m² | 3 l /m² | 20 l /m² | - | 6 l /m² | - | - |
| Snow line | 4231 m 3771 m | 4004 m 3813 m | 3751 m 3066 m | 3990 m 3300 m | 3866 m 2919 m | 3814 m 3534 m | 3886 m 3628 m |
| New snow Mtn. 1034m Base 815m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Mtn. 1034m Ø in km/h Max in km/h | N-N-W 10 25 | N-N-E 4 4 | N-N-W 8 22 | N 5 7 | N 11 22 | N 8 9 | N 7 7 |
| Base 815m Ø in km/h Max in km/h | N 10 14 | N-N-E 4 4 | N 8 22 | N-N-E 5 7 | N-N-E 11 22 | N-N-E 8 9 | NE 7 7 |
Astronomical data | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Twilight begin | 4:50 AM | 4:50 AM | 4:51 AM | 4:52 AM | 4:52 AM | 4:53 AM | 4:54 AM |
| Sunrise Sunset | 5:30 AM 9:23 PM | 5:31 AM 9:23 PM | 5:31 AM 9:22 PM | 5:32 AM 9:22 PM | 5:32 AM 9:22 PM | 5:33 AM 9:22 PM | 5:34 AM 9:21 PM |
| Twilight end | 10:02 PM | 10:02 PM | 10:02 PM | 10:02 PM | 10:01 PM | 10:01 PM | 10:00 PM |
| Moonrise Moonset | 9:36 PM 4:22 AM | 10:14 PM 5:20 AM | 10:44 PM 6:25 AM | 11:08 PM 7:34 AM | 11:27 PM 8:44 AM | 11:44 PM 9:54 AM | 24:00 11:04 AM |
Please select | Mon 29 Jun Details » | Tue 30 Jun Details » | Wed 1 Jul Details » | Thu 2 Jul Details » | Fri 3 Jul Details » | Sat 4 Jul Details » | Sun 5 Jul Details » |
Weather Degersheim – Fuchsacker / ski weather & mountain weather Degersheim – Fuchsacker
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday