Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Mon 22 Dec Details » | Tue 23 Dec Details » | Wed 24 Dec Details » | Thu 25 Dec Details » | Fri 26 Dec Details » | Sat 27 Dec Details » | Sun 28 Dec Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1920m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 1920m Temperature | -3°C -3°C | -2°C -3°C | 0°C -6°C | -3°C -8°C | -2°C -7°C | 2°C -6°C | 4°C -4°C |
| Base 1740m Temperature | -1°C -1°C | 0°C -1°C | 2°C -4°C | -1°C -6°C | 0°C -5°C | 4°C -4°C | 6°C -2°C |
| Period of sunshine | 1 hrs. | 1 hrs. | 1 hrs. | 7 hrs. | 7.5 hrs. | 8 hrs. | 8 hrs. |
Daytime weather | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 85 % | 85 % | 85 % | 5 % | 5 % | 0 % | 0 % |
| Humidity | 92 % | 88 % | 85 % | 76 % | 71 % | 63 % | 53 % |
| Pressure in hPa | 1012 | 1010 | 1005 | 1019 | 1023 | 1023 | 1008 |
24 hour precipitation | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Precipitation quantity | 40 l /m² | 12 l /m² | 5 l /m² | 3 l /m² | - | - | - |
| Snow line | 1539 m 1345 m | 1773 m 1537 m | 1722 m 822 m | 1225 m 585 m | 1614 m 741 m | 2352 m 1627 m | 3119 m 2382 m |
| New snow Mtn. 1920m Base 1740m | 40 cm 40 cm | 12 cm 7 cm | 5 cm 2 cm | 3 cm 3 cm | - - | - - | - - |
Daytime wind | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Mtn. 1920m Ø in km/h Max in km/h | N-N-E 22 25 | N-N-E 20 22 | N-N-E 15 18 | N-N-E 22 29 | N-N-E 20 25 | N-N-E 9 14 | W 6 7 |
| Base 1740m Ø in km/h Max in km/h | N-N-E 22 25 | N-N-E 20 22 | N-N-E 15 18 | N-N-E 22 29 | N-N-E 20 25 | N-N-E 9 14 | W 6 7 |
Astronomical data | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Twilight begin | 07:31 | 07:31 | 07:31 | 07:32 | 07:32 | 07:32 | 07:33 |
| Sunrise Sunset | 08:03 16:56 | 08:04 16:57 | 08:04 16:57 | 08:05 16:58 | 08:05 16:59 | 08:05 16:59 | 08:06 17:00 |
| Twilight end | 17:30 | 17:30 | 17:31 | 17:31 | 17:32 | 17:33 | 17:34 |
| Moonrise Moonset | 10:08 19:03 | 10:38 20:12 | 11:02 21:23 | 11:24 22:32 | 11:43 23:43 | 12:02 - | 12:21 00:55 |
Please select | Mon 22 Dec Details » | Tue 23 Dec Details » | Wed 24 Dec Details » | Thu 25 Dec Details » | Fri 26 Dec Details » | Sat 27 Dec Details » | Sun 28 Dec Details » |
Weather Col de Turini/Camp d'Argent / ski weather & mountain weather Col de Turini/Camp d'Argent
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday