Ski weather Bagnères-de-Bigorre
Weather forecast in the Arrondissement of Bagnères-de-Bigorre for 5 ski resorts - Mountain weather in the Arrondissement of Bagnères-de-Bigorre for 7 days
Weather Bagnères-de-Bigorre
Prevailing weather conditions in the Arrondissement of Bagnères-de-Bigorre for skiing
Average values! Exact weather in the Arrondissement of Bagnères-de-Bigorre for 5 ski resorts here
| 7-day- ski weather | ||
|---|---|---|
| Wed | 12-31 | ![]() |
| Thu | 01-01 | ![]() |
| Fri | 01-02 | ![]() |
| Sat | 01-03 | ![]() |
| Sun | 01-04 | ![]() |
| Mon | 01-05 | ![]() |
| Tue | 01-06 | ![]() |
| Wed 12-31 | Thu 01-01 | Fri 01-02 | Sat 01-03 | Sun 01-04 | Mon 01-05 | Tue 01-06 | 7-day- ski weather | | | | | | | |
Ski weather/mountain weather Bagnères-de-Bigorre
- Bagnères-de-Bigorre – switch to
Mountain ranges:
1-5 out of 5 ski resorts
| Weather at ski resort | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
| Mountain 2515 m | -5/2 °C | -5/1 °C | -4/2 °C | -6/0 °C | -9/-2 °C | -14/-5 °C | -16/-10 °C |
| Base 1597 m | -5/3 °C | -5/4 °C | -4/5 °C | -2/2 °C | -8/-2 °C | -10/-5 °C | -12/-5 °C |
| Weather at ski resort | Mountain 2400 m | Base 1600 m |
|---|---|---|
Wed | -5/3 °C | -5/3 °C |
Thu | -5/2 °C | -5/4 °C |
Fri | -4/3 °C | -4/5 °C |
Sat | -5/1 °C | -2/2 °C |
Sun | -8/-2 °C | -8/-2 °C |
Mon | -13/-5 °C | -10/-5 °C |
Tue | -15/-9 °C | -12/-5 °C |
| Weather at ski resort | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
| Mountain 2400 m | -5/3 °C | -5/2 °C | -4/3 °C | -5/1 °C | -8/-2 °C | -13/-5 °C | -15/-9 °C |
| Base 1600 m | -5/3 °C | -5/4 °C | -4/5 °C | -2/2 °C | -8/-2 °C | -10/-5 °C | -12/-5 °C |
| Weather at ski resort | Mountain 2500 m | Base 1250 m |
|---|---|---|
Wed | -4/2 °C | -4/6 °C |
Thu | -4/1 °C | -4/7 °C |
Fri | -4/2 °C | -3/8 °C |
Sat | -6/0 °C | -1/5 °C |
Sun | -9/-2 °C | -7/1 °C |
Mon | -14/-5 °C | -9/-2 °C |
Tue | -16/-10 °C | -11/-2 °C |
| Weather at ski resort | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
| Mountain 2500 m | -4/2 °C | -4/1 °C | -4/2 °C | -6/0 °C | -9/-2 °C | -14/-5 °C | -16/-10 °C |
| Base 1250 m | -4/6 °C | -4/7 °C | -3/8 °C | -1/5 °C | -7/1 °C | -9/-2 °C | -11/-2 °C |
| Weather at ski resort | Mountain 2528 m | Base 1765 m |
|---|---|---|
Wed | -4/2 °C | -4/4 °C |
Thu | -4/1 °C | -4/5 °C |
Fri | -4/2 °C | -3/6 °C |
Sat | -6/0 °C | -1/3 °C |
Sun | -9/-2 °C | -7/-1 °C |
Mon | -14/-5 °C | -9/-4 °C |
Tue | -16/-10 °C | -11/-4 °C |
| Weather at ski resort | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
| Mountain 2528 m | -4/2 °C | -4/1 °C | -4/2 °C | -6/0 °C | -9/-2 °C | -14/-5 °C | -16/-10 °C |
| Base 1765 m | -4/4 °C | -4/5 °C | -3/6 °C | -1/3 °C | -7/-1 °C | -9/-4 °C | -11/-4 °C |
| Weather at ski resort | Mountain 2058 m | Base 1400 m |
|---|---|---|
Wed | -7/1 °C | -4/4 °C |
Thu | -7/2 °C | -4/5 °C |
Fri | -6/3 °C | -3/6 °C |
Sat | -4/0 °C | -1/3 °C |
Sun | -10/-4 °C | -7/-1 °C |
Mon | -12/-7 °C | -9/-4 °C |
Tue | -14/-7 °C | -11/-4 °C |
| Weather at ski resort | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
| Mountain 2058 m | -7/1 °C | -7/2 °C | -6/3 °C | -4/0 °C | -10/-4 °C | -12/-7 °C | -14/-7 °C |
| Base 1400 m | -4/4 °C | -4/5 °C | -3/6 °C | -1/3 °C | -7/-1 °C | -9/-4 °C | -11/-4 °C |
1-5 out of 5 ski resorts



