Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sun 12 Apr Details » | Mon 13 Apr Details » | Tue 14 Apr Details » | Wed 15 Apr Details » | Thu 16 Apr Details » | Fri 17 Apr Details » | Sat 18 Apr Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 200m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 200m Temperature | 10°C 2°C | 16°C 10°C | 17°C 10°C | 16°C 11°C | 17°C 10°C | 13°C 6°C | 19°C 8°C |
| Base 170m Temperature | 10°C 3°C | 16°C 11°C | 17°C 11°C | 16°C 12°C | 17°C 11°C | 13°C 7°C | 19°C 9°C |
| Period of sunshine | 3.5 hrs. | 5 hrs. | 6 hrs. | 7 hrs. | 6 hrs. | 9 hrs. | 6.5 hrs. |
Daytime weather | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Chance of precipitation | 85 % | 85 % | 70 % | 70 % | 20 % | 10 % | 15 % |
| Humidity | 76 % | 86 % | 89 % | 92 % | 91 % | 69 % | 69 % |
| Pressure in hPa | 1023 | 1011 | 1009 | 1010 | 1006 | 1017 | 1005 |
24 hour precipitation | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Precipitation quantity | 6 l /m² | 1 l /m² | 12 l /m² | 8 l /m² | 14 l /m² | - | 1 l /m² |
| Snow line | 3183 m 2086 m | 3178 m 2941 m | 3357 m 2963 m | 3279 m 3036 m | 3441 m 2890 m | 3440 m 3097 m | 3475 m 3171 m |
| New snow Mtn. 200m Base 170m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Mtn. 200m Ø in km/h Max in km/h | NE 12 22 | W-S-W 21 65 | SW 21 54 | SW 15 40 | SW 21 50 | S-S-E 11 14 | S-S-W 15 65 |
| Base 170m Ø in km/h Max in km/h | NE 12 22 | W-S-W 21 65 | SW 21 54 | SW 15 40 | SW 21 50 | S-S-E 11 14 | S-S-W 15 65 |
Astronomical data | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Twilight begin | 06:10 | 06:08 | 06:06 | 06:05 | 06:03 | 06:01 | 06:00 |
| Sunrise Sunset | 06:40 19:58 | 06:38 19:59 | 06:36 20:00 | 06:34 20:01 | 06:33 20:02 | 06:31 20:03 | 06:29 20:05 |
| Twilight end | 20:27 | 20:28 | 20:30 | 20:31 | 20:32 | 20:33 | 20:35 |
| Moonrise Moonset | 04:26 14:32 | 04:49 15:43 | 05:10 16:55 | 05:30 18:09 | 05:51 19:27 | 06:14 20:48 | 06:43 22:12 |
Please select | Sun 12 Apr Details » | Mon 13 Apr Details » | Tue 14 Apr Details » | Wed 15 Apr Details » | Thu 16 Apr Details » | Fri 17 Apr Details » | Sat 18 Apr Details » |
Weather Uplands Ski Centre / ski weather & mountain weather Uplands Ski Centre
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday