Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 28 Feb Details » | Sun 1 Mar Details » | Mon 2 Mar Details » | Tue 3 Mar Details » | Wed 4 Mar Details » | Thu 5 Mar Details » | Fri 6 Mar Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1850m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 1850m Temperature | 2°C -4°C | 3°C -6°C | 6°C -4°C | 7°C -3°C | 7°C -3°C | 6°C -1°C | 2°C -6°C |
| Base 1300m Temperature | 2°C -1°C | 7°C -3°C | 10°C -1°C | 11°C 0°C | 11°C 0°C | 10°C 2°C | 2°C -3°C |
| Period of sunshine | 3.5 hrs. | 10 hrs. | 5 hrs. | 8.5 hrs. | 10 hrs. | 3.5 hrs. | 2.5 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 85 % | 0 % | 20 % | 5 % | 0 % | 15 % | 85 % |
| Humidity | 70 % | 50 % | 51 % | 55 % | 50 % | 63 % | 95 % |
| Pressure in hPa | 1027 | 1024 | 1017 | 1021 | 1021 | 1012 | 1016 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Precipitation quantity | 2 l /m² | - | - | <1 l /m² | - | 2 l /m² | 11 l /m² |
| Snow line | 1870 m 1152 m | 2149 m 1064 m | 2455 m 2199 m | 2358 m 1770 m | 2445 m 1934 m | 2604 m 1753 m | 2038 m 766 m |
| New snow Mtn. 1850m Base 1300m | 2 cm <1 cm | - - | - - | <1 cm - | - - | <1 cm - | 11 cm 7 cm |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Mtn. 1850m Ø in km/h Max in km/h | W-S-W 24 32 | S-S-E 9 10 | S 26 29 | S 24 29 | S-S-E 32 36 | S-S-E 54 68 | SW 42 43 |
| Base 1300m Ø in km/h Max in km/h | W-S-W 24 32 | S-S-E 9 10 | S 26 29 | S 24 29 | S-S-E 32 36 | S-S-E 54 68 | SW 42 43 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Twilight begin | 06:59 | 06:57 | 06:56 | 06:54 | 06:52 | 06:50 | 06:48 |
| Sunrise Sunset | 07:29 18:34 | 07:27 18:35 | 07:26 18:37 | 07:24 18:38 | 07:22 18:39 | 07:20 18:41 | 07:18 18:42 |
| Twilight end | 19:04 | 19:05 | 19:07 | 19:08 | 19:09 | 19:11 | 19:12 |
| Moonrise Moonset | 15:02 06:07 | 16:21 06:37 | 17:39 07:01 | 18:52 07:22 | 20:04 07:39 | 21:13 07:56 | 22:22 08:13 |
Please select | Sat 28 Feb Details » | Sun 1 Mar Details » | Mon 2 Mar Details » | Tue 3 Mar Details » | Wed 4 Mar Details » | Thu 5 Mar Details » | Fri 6 Mar Details » |
Weather SuperBesse – Puy de Sancy / ski weather & mountain weather SuperBesse – Puy de Sancy
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday