Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 27 Dec Details » | Sun 28 Dec Details » | Mon 29 Dec Details » | Tue 30 Dec Details » | Wed 31 Dec Details » | Thu 1 Jan Details » | Fri 2 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2270m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 2270m Temperature | 2°C -9°C | 4°C -4°C | 2°C -7°C | -4°C -13°C | -8°C -16°C | -6°C -17°C | -11°C -16°C |
| Base 1750m Temperature | 5°C -5°C | 10°C 1°C | 6°C -4°C | 0°C -8°C | -4°C -13°C | -2°C -13°C | -6°C -14°C |
| Period of sunshine | 7.5 hrs. | 7.5 hrs. | 7.5 hrs. | 7.5 hrs. | 7 hrs. | 7 hrs. | 4 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 0 % | 0 % | 0 % | 0 % | 5 % | 0 % | 70 % |
| Humidity | 43 % | 42 % | 46 % | 55 % | 42 % | 49 % | 93 % |
| Pressure in hPa | 1025 | 1018 | 1016 | 1016 | 1020 | 1016 | 1014 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Precipitation quantity | - | - | - | - | - | - | 22 l /m² |
| Snow line | 2418 m 912 m | 3235 m 1646 m | 2704 m 974 m | 1517 m 312 m | 760 m 0 m | 1168 m 0 m | 400 m 0 m |
| New snow Mtn. 2270m Base 1750m | - - | - - | - - | - - | - - | - - | 22 cm 22 cm |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Mtn. 2270m Ø in km/h Max in km/h | S-S-W 9 11 | N 5 11 | N-N-W 7 7 | N-N-W 13 14 | N-N-W 13 18 | W-N-W 10 11 | NW 14 22 |
| Base 1750m Ø in km/h Max in km/h | SE 9 11 | E 5 7 | N-N-W 5 7 | N-N-W 9 11 | N-N-W 9 14 | W-N-W 6 7 | NW 14 22 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Twilight begin | 07:35 | 07:36 | 07:36 | 07:36 | 07:36 | 07:36 | 07:36 |
| Sunrise Sunset | 08:10 16:46 | 08:10 16:47 | 08:10 16:47 | 08:10 16:48 | 08:11 16:49 | 08:11 16:50 | 08:11 16:51 |
| Twilight end | 17:21 | 17:22 | 17:23 | 17:24 | 17:24 | 17:25 | 17:26 |
| Moonrise Moonset | 11:56 - | 12:14 00:52 | 12:35 02:10 | 13:00 03:33 | 13:35 04:58 | 14:22 06:22 | 15:25 07:38 |
Please select | Sat 27 Dec Details » | Sun 28 Dec Details » | Mon 29 Dec Details » | Tue 30 Dec Details » | Wed 31 Dec Details » | Thu 1 Jan Details » | Fri 2 Jan Details » |
Weather Rothwald/Wasenalp (Simplon Pass) / ski weather & mountain weather Rothwald/Wasenalp (Simplon Pass)
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday