Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Mon 30 Mar Details » | Tue 31 Mar Details » | Wed 1 Apr Details » | Thu 2 Apr Details » | Fri 3 Apr Details » | Sat 4 Apr Details » | Sun 5 Apr Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1752m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 1752m Temperature | -3°C -8°C | -5°C -10°C | -6°C -10°C | -1°C -10°C | 4°C -2°C | 9°C 1°C | 9°C 5°C |
| Base 1315m Temperature | 1°C -6°C | -1°C -8°C | -2°C -8°C | 3°C -8°C | 8°C 0°C | 13°C 3°C | 13°C 7°C |
| Period of sunshine | 4 hrs. | 2.5 hrs. | 4 hrs. | 6 hrs. | 8.5 hrs. | 9.5 hrs. | 10.5 hrs. |
Daytime weather | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 85 % | 85 % | 70 % | 20 % | 10 % | 10 % | 10 % |
| Humidity | 88 % | 97 % | 95 % | 66 % | 25 % | 44 % | 44 % |
| Pressure in hPa | 1020 | 1026 | 1020 | 1019 | 1022 | 1021 | 1019 |
24 hour precipitation | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Precipitation quantity | 17 l /m² | 22 l /m² | 14 l /m² | - | - | - | - |
| Snow line | 895 m 141 m | 611 m 156 m | 619 m 135 m | 821 m 0 m | 1724 m 0 m | 2869 m 418 m | 2932 m 2555 m |
| New snow Mtn. 1752m Base 1315m | 17 cm 17 cm | 22 cm 22 cm | 14 cm 14 cm | - - | - - | - - | - - |
Daytime wind | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Mtn. 1752m Ø in km/h Max in km/h | W 28 43 | NW 17 22 | NE 13 18 | E-N-E 16 22 | NW 7 11 | S-S-E 5 7 | W-S-W 5 7 |
| Base 1315m Ø in km/h Max in km/h | W 28 43 | NW 17 22 | NE 13 18 | E-N-E 16 22 | NW 7 11 | S-S-E 5 7 | W-S-W 5 7 |
Astronomical data | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Twilight begin | 06:39 | 06:37 | 06:35 | 06:32 | 06:30 | 06:28 | 06:26 |
| Sunrise Sunset | 07:10 19:53 | 07:08 19:54 | 07:06 19:55 | 07:04 19:57 | 07:02 19:58 | 07:00 20:00 | 06:58 20:01 |
| Twilight end | 20:23 | 20:25 | 20:26 | 20:27 | 20:29 | 20:30 | 20:32 |
| Moonrise Moonset | 17:12 06:06 | 18:24 06:22 | 19:35 06:38 | 20:45 06:53 | 21:55 07:10 | 23:05 07:30 | - 07:53 |
Please select | Mon 30 Mar Details » | Tue 31 Mar Details » | Wed 1 Apr Details » | Thu 2 Apr Details » | Fri 3 Apr Details » | Sat 4 Apr Details » | Sun 5 Apr Details » |
Weather Rigi / ski weather & mountain weather Rigi
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday