Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Mon 2 Mar Details » | Tue 3 Mar Details » | Wed 4 Mar Details » | Thu 5 Mar Details » | Fri 6 Mar Details » | Sat 7 Mar Details » | Sun 8 Mar Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2034m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 2034m Temperature | 11°C 7°C | 11°C 7°C | 18°C 8°C | 20°C 6°C | 22°C 6°C | 17°C 7°C | 20°C 6°C |
| Base 1605m Temperature | 14°C 10°C | 14°C 10°C | 21°C 11°C | 23°C 9°C | 25°C 9°C | 20°C 10°C | 23°C 9°C |
| Period of sunshine | 1.5 hrs. | 7 hrs. | 5.5 hrs. | 11.5 hrs. | 11.5 hrs. | 6.5 hrs. | 8 hrs. |
Daytime weather | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 85 % | 20 % | 60 % | 0 % | 0 % | 10 % | 60 % |
| Humidity | 95 % | 96 % | 88 % | 39 % | 25 % | 67 % | 46 % |
| Pressure in hPa | 1010 | 1013 | 1013 | 1011 | 1012 | 1015 | 1010 |
24 hour precipitation | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Precipitation quantity | 19 l /m² | 1 l /m² | 4 l /m² | - | <1 l /m² | 2 l /m² | <1 l /m² |
| Snow line | 4825 m 3678 m | 4654 m 3644 m | 4304 m 3783 m | 4287 m 4139 m | 4412 m 3647 m | 4156 m 3586 m | 4077 m 3393 m |
| New snow Mtn. 2034m Base 1605m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Mtn. 2034m Ø in km/h Max in km/h | NW 29 58 | E-S-E 8 9 | W 5 11 | W-N-W 9 18 | S 7 7 | E-S-E 11 18 | SE 8 11 |
| Base 1605m Ø in km/h Max in km/h | NW 29 58 | E-S-E 8 9 | W 5 11 | W-N-W 9 18 | S 7 7 | E-S-E 11 18 | SE 8 11 |
Astronomical data | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Twilight begin | 05:27 | 05:28 | 05:29 | 05:30 | 05:31 | 05:32 | 05:33 |
| Sunrise Sunset | 05:53 18:44 | 05:54 18:42 | 05:55 18:41 | 05:56 18:40 | 05:56 18:38 | 05:57 18:37 | 05:58 18:35 |
| Twilight end | 19:10 | 19:09 | 19:07 | 19:06 | 19:04 | 19:03 | 19:02 |
| Moonrise Moonset | 18:07 04:06 | 18:34 05:15 | 18:59 06:20 | 19:23 07:24 | 19:47 08:25 | 20:13 09:27 | 20:42 10:28 |
Please select | Mon 2 Mar Details » | Tue 3 Mar Details » | Wed 4 Mar Details » | Thu 5 Mar Details » | Fri 6 Mar Details » | Sat 7 Mar Details » | Sun 8 Mar Details » |
Weather Perisher / ski weather & mountain weather Perisher
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday