Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 27 Jan Details » | Wed 28 Jan Details » | Thu 29 Jan Details » | Fri 30 Jan Details » | Sat 31 Jan Details » | Sun 1 Feb Details » | Mon 2 Feb Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2310m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 2310m Temperature | -3°C -11°C | -5°C -9°C | -6°C -11°C | -6°C -13°C | -5°C -10°C | -3°C -12°C | -5°C -11°C |
| Base 1201m Temperature | 3°C -7°C | 2°C -3°C | 0°C -5°C | 1°C -8°C | 2°C -7°C | 2°C -7°C | 2°C -7°C |
| Period of sunshine | 0.5 hrs. | 0.5 hrs. | 1 hrs. | 1 hrs. | 2.5 hrs. | 1.5 hrs. | 3 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 20 % | 85 % | 85 % | 15 % | 10 % | 15 % | 10 % |
| Humidity | 70 % | 92 % | 90 % | 73 % | 69 % | 74 % | 79 % |
| Pressure in hPa | 999 | 992 | 1000 | 1004 | 1003 | 1005 | 998 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | <1 l /m² | 3 l /m² | 3 l /m² | - | 3 l /m² | 3 l /m² | - |
| Snow line | 1660 m 0 m | 1191 m 685 m | 919 m 297 m | 1082 m 0 m | 1203 m 0 m | 1268 m 91 m | 1162 m 169 m |
| New snow Mtn. 2310m Base 1201m | <1 cm <1 cm | 3 cm 3 cm | 3 cm 3 cm | - - | 3 cm 3 cm | 3 cm 3 cm | - - |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 2310m Ø in km/h Max in km/h | S-S-E 14 18 | NW 6 7 | NW 7 11 | NW 5 7 | NW 6 11 | S 6 7 | S-S-E 14 22 |
| Base 1201m Ø in km/h Max in km/h | S 12 18 | W-N-W 6 7 | N 7 11 | N 4 7 | N-N-W 6 11 | S 5 7 | S 13 18 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 07:22 | 07:21 | 07:20 | 07:19 | 07:18 | 07:17 | 07:16 |
| Sunrise Sunset | 07:55 17:20 | 07:54 17:22 | 07:53 17:23 | 07:52 17:25 | 07:51 17:26 | 07:49 17:28 | 07:48 17:29 |
| Twilight end | 17:53 | 17:54 | 17:56 | 17:57 | 17:59 | 18:00 | 18:01 |
| Moonrise Moonset | 11:28 02:39 | 12:07 04:01 | 13:01 05:19 | 14:10 06:23 | 15:31 07:13 | 16:54 07:49 | 18:16 08:16 |
Please select | Tue 27 Jan Details » | Wed 28 Jan Details » | Thu 29 Jan Details » | Fri 30 Jan Details » | Sat 31 Jan Details » | Sun 1 Feb Details » | Mon 2 Feb Details » |
Weather Obersaxen/Mundaun/Val Lumnezia / ski weather & mountain weather Obersaxen/Mundaun/Val Lumnezia
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday