Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » | Sun 4 Jan Details » | Mon 5 Jan Details » | Tue 6 Jan Details » | Wed 7 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 850m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 850m Temperature | -10°C -22°C | -17°C -26°C | -19°C -21°C | -15°C -18°C | -16°C -24°C | -10°C -16°C | -2°C -12°C |
| Base 317m Temperature | -8°C -20°C | -15°C -24°C | -17°C -19°C | -13°C -16°C | -14°C -22°C | -8°C -14°C | 0°C -10°C |
| Period of sunshine | 2 hrs. | 1.5 hrs. | 5 hrs. | 2.5 hrs. | 2 hrs. | 4.5 hrs. | 1 hrs. |
Daytime weather | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Chance of precipitation | 85 % | 20 % | 10 % | 20 % | 20 % | 40 % | 85 % |
| Humidity | 83 % | 86 % | 82 % | 82 % | 89 % | 92 % | 97 % |
| Pressure in hPa | 1005 | 1004 | 1015 | 1017 | 1022 | 1020 | 1004 |
24 hour precipitation | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Precipitation quantity | 7 l /m² | - | - | <1 l /m² | <1 l /m² | <1 l /m² | 13 l /m² |
| Snow line | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 983 m 0 m |
| New snow Mtn. 850m Base 317m | 7 cm 7 cm | - - | - - | <1 cm <1 cm | <1 cm <1 cm | <1 cm <1 cm | 7 cm 4 cm |
Daytime wind | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Mtn. 850m Ø in km/h Max in km/h | W-S-W 15 32 | W 8 25 | W 14 25 | W 8 22 | W-S-W 8 18 | E-N-E 5 6 | S-S-E 15 36 |
| Base 317m Ø in km/h Max in km/h | W-S-W 15 32 | W 8 25 | W 14 25 | W 8 22 | W-S-W 8 18 | E-N-E 5 6 | S-S-E 15 36 |
Astronomical data | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Twilight begin | 07:00 | 07:00 | 07:00 | 07:00 | 07:00 | 07:00 | 07:00 |
| Sunrise Sunset | 07:35 16:21 | 07:35 16:22 | 07:35 16:23 | 07:35 16:24 | 07:34 16:25 | 07:34 16:26 | 07:34 16:27 |
| Twilight end | 16:56 | 16:56 | 16:57 | 16:58 | 16:59 | 17:00 | 17:01 |
| Moonrise Moonset | 14:07 06:03 | 15:14 07:15 | 16:32 08:11 | 17:56 08:53 | 19:17 09:24 | 20:33 09:48 | 21:46 10:07 |
Please select | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » | Sun 4 Jan Details » | Mon 5 Jan Details » | Tue 6 Jan Details » | Wed 7 Jan Details » |
Weather Mont Orford / ski weather & mountain weather Mont Orford
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday