Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 30 May Details » | Sun 31 May Details » | Mon 1 Jun Details » | Tue 2 Jun Details » | Wed 3 Jun Details » | Thu 4 Jun Details » | Fri 5 Jun Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 3569m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 3569m Temperature | 4°C -10°C | 4°C -10°C | 2°C -6°C | 6°C -7°C | 8°C -4°C | 8°C -5°C | 7°C -5°C |
| Base 1046m Temperature | 18°C 0°C | 18°C 0°C | 16°C 4°C | 20°C 3°C | 22°C 6°C | 22°C 5°C | 21°C 5°C |
| Period of sunshine | 10 hrs. | 10.5 hrs. | 7.5 hrs. | 9.5 hrs. | 9 hrs. | 10 hrs. | 14 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 15 % | 15 % | 20 % | 20 % | 20 % | 15 % | 5 % |
| Humidity | 33 % | 33 % | 45 % | 42 % | 32 % | 35 % | 27 % |
| Pressure in hPa | 1016 | 1018 | 1020 | 1017 | 1011 | 1007 | 1003 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Precipitation quantity | - | - | <1 l /m² | - | - | <1 l /m² | - |
| Snow line | 2508 m 1339 m | 2608 m 1376 m | 2426 m 2151 m | 2752 m 2261 m | 2930 m 2709 m | 2854 m 2570 m | 3182 m 2616 m |
| New snow Mtn. 3569m Base 1046m | - - | - - | <1 cm - | - - | - - | <1 cm - | - - |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Mtn. 3569m Ø in km/h Max in km/h | W 14 18 | N-N-W 27 36 | N-N-W 23 29 | N-N-W 6 7 | S 8 14 | SW 10 22 | SE 18 32 |
| Base 1046m Ø in km/h Max in km/h | W 14 18 | N-N-W 27 36 | N-N-W 23 29 | N-N-W 6 7 | S 8 14 | SW 10 22 | SE 18 32 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Twilight begin | 04:18 | 04:17 | 04:16 | 04:15 | 04:15 | 04:14 | 04:13 |
| Sunrise Sunset | 05:00 20:56 | 04:59 20:57 | 04:58 20:58 | 04:58 20:59 | 04:57 21:00 | 04:56 21:01 | 04:56 21:01 |
| Twilight end | 21:38 | 21:39 | 21:40 | 21:41 | 21:42 | 21:43 | 21:44 |
| Moonrise Moonset | 21:08 03:59 | 22:09 04:32 | 23:00 05:17 | 23:41 06:11 | - 07:15 | 00:11 08:25 | 00:34 09:37 |
Please select | Sat 30 May Details » | Sun 31 May Details » | Mon 1 Jun Details » | Tue 2 Jun Details » | Wed 3 Jun Details » | Thu 4 Jun Details » | Fri 5 Jun Details » |
Weather Mike Wiegele – Blue River / ski weather & mountain weather Mike Wiegele – Blue River
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday