Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Thu 2 Apr Details » | Fri 3 Apr Details » | Sat 4 Apr Details » | Sun 5 Apr Details » | Mon 6 Apr Details » | Tue 7 Apr Details » | Wed 8 Apr Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1608m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 1608m Temperature | -1°C -11°C | 2°C -8°C | 6°C -3°C | 11°C 2°C | 13°C 3°C | 14°C 5°C | 8°C 3°C |
| Base 1406m Temperature | 1°C -9°C | 4°C -6°C | 8°C -1°C | 13°C 4°C | 15°C 5°C | 16°C 7°C | 10°C 5°C |
| Period of sunshine | 6.5 hrs. | 7.5 hrs. | 8.5 hrs. | 7.5 hrs. | 9.5 hrs. | 9 hrs. | 5.5 hrs. |
Daytime weather | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Chance of precipitation | 15 % | 10 % | 10 % | 10 % | 0 % | 5 % | 20 % |
| Humidity | 91 % | 92 % | 92 % | 78 % | 63 % | 51 % | 81 % |
| Pressure in hPa | 1016 | 1021 | 1024 | 1023 | 1023 | 1016 | 1017 |
24 hour precipitation | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Precipitation quantity | - | - | - | <1 l /m² | 3 l /m² | 5 l /m² | 5 l /m² |
| Snow line | 1180 m 0 m | 1573 m 34 m | 2842 m 692 m | 2830 m 2375 m | 2680 m 2033 m | 2808 m 2438 m | 2571 m 1784 m |
| New snow Mtn. 1608m Base 1406m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Mtn. 1608m Ø in km/h Max in km/h | N-N-E 7 14 | N 4 4 | E 5 6 | NW 7 11 | NW 5 7 | W-N-W 6 11 | N-N-W 4 7 |
| Base 1406m Ø in km/h Max in km/h | N-N-E 7 14 | N 4 4 | E 5 6 | NW 7 11 | NW 5 7 | W-N-W 6 11 | N-N-W 4 7 |
Astronomical data | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Twilight begin | 06:38 | 06:35 | 06:33 | 06:31 | 06:30 | 06:28 | 06:26 |
| Sunrise Sunset | 07:08 20:00 | 07:06 20:02 | 07:04 20:03 | 07:02 20:04 | 07:01 20:06 | 06:59 20:07 | 06:57 20:08 |
| Twilight end | 20:31 | 20:32 | 20:34 | 20:35 | 20:36 | 20:38 | 20:39 |
| Moonrise Moonset | 20:48 06:58 | 21:58 07:16 | 23:07 07:36 | - 08:00 | 00:15 08:29 | 01:20 09:08 | 02:18 09:56 |
Please select | Thu 2 Apr Details » | Fri 3 Apr Details » | Sat 4 Apr Details » | Sun 5 Apr Details » | Mon 6 Apr Details » | Tue 7 Apr Details » | Wed 8 Apr Details » |
Weather Jaunpass – Boltigen / ski weather & mountain weather Jaunpass – Boltigen
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday