Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Fri 16 Jan Details » | Sat 17 Jan Details » | Sun 18 Jan Details » | Mon 19 Jan Details » | Tue 20 Jan Details » | Wed 21 Jan Details » | Thu 22 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2640m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 2640m Temperature | -3°C -10°C | -2°C -7°C | -2°C -6°C | -2°C -8°C | -3°C -11°C | -6°C -13°C | -4°C -11°C |
| Base 1710m Temperature | 1°C -6°C | 1°C -2°C | 1°C -2°C | 1°C -4°C | 2°C -8°C | -1°C -7°C | -1°C -7°C |
| Period of sunshine | 0.5 hrs. | 1 hrs. | 2 hrs. | 1 hrs. | 1.5 hrs. | 0 hrs. | 1 hrs. |
Daytime weather | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Chance of precipitation | 85 % | 85 % | 85 % | 85 % | 15 % | 20 % | 85 % |
| Humidity | 97 % | 98 % | 100 % | 99 % | 99 % | 100 % | 91 % |
| Pressure in hPa | 1014 | 1011 | 1012 | 1013 | 1013 | 1009 | 1002 |
24 hour precipitation | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Precipitation quantity | 2 l /m² | 21 l /m² | 23 l /m² | 7 l /m² | <1 l /m² | - | 5 l /m² |
| Snow line | 1554 m 798 m | 1566 m 1374 m | 1585 m 1382 m | 1632 m 1099 m | 1626 m 463 m | 1270 m 618 m | 1364 m 659 m |
| New snow Mtn. 2640m Base 1710m | 2 cm 2 cm | 21 cm 21 cm | 23 cm 23 cm | 7 cm 7 cm | <1 cm <1 cm | - - | 5 cm 5 cm |
Daytime wind | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Mtn. 2640m Ø in km/h Max in km/h | S-S-W 18 22 | S-S-E 16 18 | SE 8 11 | NE 7 7 | SE 7 11 | SW 18 25 | N-N-E 15 22 |
| Base 1710m Ø in km/h Max in km/h | S-S-W 6 11 | SE 7 11 | S 3 7 | N-N-E 5 7 | S-S-E 6 11 | S-S-W 6 14 | N 8 14 |
Astronomical data | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Twilight begin | 07:50 | 07:50 | 07:49 | 07:49 | 07:48 | 07:47 | 07:47 |
| Sunrise Sunset | 08:21 17:48 | 08:20 17:49 | 08:20 17:50 | 08:19 17:51 | 08:18 17:52 | 08:18 17:54 | 08:17 17:55 |
| Twilight end | 18:18 | 18:19 | 18:20 | 18:22 | 18:23 | 18:24 | 18:25 |
| Moonrise Moonset | 06:58 15:17 | 07:46 16:16 | 08:26 17:22 | 08:59 18:31 | 09:27 19:41 | 09:50 20:50 | 10:11 22:00 |
Please select | Fri 16 Jan Details » | Sat 17 Jan Details » | Sun 18 Jan Details » | Mon 19 Jan Details » | Tue 20 Jan Details » | Wed 21 Jan Details » | Thu 22 Jan Details » |
Weather Grandvalira – Pas de la Casa/Grau Roig/Soldeu/El Tarter/Canillo/Encamp / ski weather & mountain weather Grandvalira – Pas de la Casa/Grau Roig/Soldeu/El Tarter/Canillo/Encamp
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday